5/8 X 3 X 1/4 Low Carbon Steel Square Washer, Galvanized

5/8 X 3 X 1/4 Low Carbon Steel Square Washer, Galvanized
Item #: WFGA062-300-025SQ
Manufacturers:
Product Specification
| Grade | Carbon Steel, Grade 2 |
|---|---|
| Finish | Hot Dipped Galvanized |
| Inside Diameter | 0.6875 |
| Thickness | 0.2500 |
| Weight | 0.579900 |
| Diameter | 5/8 |
Dimensional Specifications

| Full Size | A | B | C | ||||||
| Inside Diameter | Side Length | Thickness | |||||||
| Basic | Min | Max | Basic | Min | Max | Basic | Min | Max | |
| 1/2 X 2 X 1/8 | 9/16 | 0.560 | 0.580 | 2.000 | 1.970 | 2.000 | 0.1250 | 0.0950 | 0.130 |
| 1/2 X 3 X 1/4 | 9/16 | 0.560 | 0.580 | 3.000 | 2.970 | 3.000 | 0.2500 | 0.2200 | 0.250 |
| 5/8 X 2 X 1/8 | 11/16 | 0.680 | 0.720 | 2.000 | 1.970 | 2.000 | 0.1250 | 0.0950 | 0.130 |
| 5/8 X 3 X 1/4 | 11/16 | 0.680 | 0.720 | 3.000 | 2.970 | 3.000 | 0.2500 | 0.2200 | 0.250 |
| 3/4 X 2 X 1/8 | 13/16 | 0.810 | 0.840 | 2.000 | 1.970 | 2.000 | 0.1250 | 0.0950 | 0.130 |
| 3/4 X 3 X 1/4 | 13/16 | 0.810 | 0.840 | 3.000 | 2.970 | 3.000 | 0.2500 | 0.2200 | 0.250 |
| 7/8 X 3 X 5/16 | 15/16 | 0.930 | 0.950 | 3.000 | 2.970 | 3.000 | 0.3100 | 0.3440 | 0.282 |
| 1 X 3 1/2 X 3/8 | 1 1/16 | 1.060 | 1.100 | 3.500 | 3.470 | 3.500 | 0.3750 | 0.3450 | 0.380 |
- All dimensions are in inches.
