1/16 Nitro Stubby Drill Bit

1/16 Nitro Stubby Drill Bit
Item #: DRIL1/16S
Manufacturers:
Product Specification
| Bit Decimal | 0.0625 |
|---|---|
| Overall Length | 1 5/8 |
| Flute Length | 5/8 |
| Shank Type | Straight |
| Material | High Speed Steel |
| Country of Origin | Domestic |
| Weight | 0.001000 |
| Size | 1/16 |
Drill Feeds & Speeds
| Material | Hardness | Drill Type | Point Style | Point Angle |
Speed (SFM) |
Feed | Coolant |
| Aluminum / Aluminum Alloys | - | High Helix | Standard | 118° | 200-300 | Medium to Heavy | Water Soluble |
| Aluminum Bronze | - | High Helix | Standard | 118° | 50-100 | Medium to Heavy | Water Soluble |
| Brass, Free Machining | - | Low Helix | Standard | 118° | 100-250 | Medium to Heavy | Water Soluble |
| Bronze, Soft Medium | Below 200 | General Purpose | Standard | 118° | 70-150 | Medium to Heavy | Water Soluble |
| Bronze, High Tensile | - | Low Helix or Half RD | Standard | 118° | 50-100 | Medium to Heavy | Water Soluble |
| Copper / Copper Alloys | - | General Purpose | Standard | 118° | 100-200 | Medium | Water Soluble |
| High Temp Alloys, Cobalt Base | 180-300 | Cobalt | Split Point | 135° | 5-20 | Medium | Activated Oils |
| High Temp Alloys, Iron Base | 180-300 | Cobalt | Split Point | 135° | 5-20 | Medium | Activated Oils |
| High Temp Alloys, Nickel Base | 180-300 | Nitro® or Cobalt | Split Point | 135° | 5-15 | Medium | Activated Oils |
| Iron, Soft Case | Up to 150 | Heavy Duty or Nitro® | Split Point | 135° | 75-150 | Medium | Dry / Air |
| Iron, Medium Case | 150-250 | Heavy Duty or Nitro® | Split Point | 135° | 50-100 | Medium | Dry / Air |
| Iron, Hard Case | Over 250 | Carbide | Standard | 118° | 40-75 | Light to Medium | Dry / Air |
| Plastic & Related Materials | - | Low Helix | Low Angle | 90° | 100-200 | Medium to Heavy | Dry / Air |
| Steel, Low Carbon Alloy | 125-275 | General Purpose | Standard | 118° | 50-70 | Medium | Water Soluble |
| Steel, Medium Carbon Alloy | 275-325 | Heavy Duty or Nitro® | Split Point | 135° | 40-55 | Medium | Water Soluble |
| Steel, High Carbon Alloy | Over 325 | Cobalt | Split Point | 135° | 30-50 | Medium | Water Soluble |
| Steel, Low & Medium Carbon Alloy | Below 175 | General Purpose | Standard | 118° | 45-95 | Medium to Heavy | Water Soluble |
| Steel, High Carbon Alloy | 175-225 | General Purpose | Standard | 118° | 45-65 | Medium | Water Soluble |
| Stainless Steel, Austenitic | Below 300 | Heavy Duty or Nitro® | Split Point | 135° | 40-60 | Medium to Heavy | Water Soluble |
| Stainless Steel, Precipitation | Over 300 | Cobalt | Split Point | 135° | 20-40 | Medium | Cutting Oil |
- Feeds – Feed rates for drilling are governed by the drill diameter, machinability of materials and depth of hole.
- Speeds – The speed of a drill is determined by the rate which the outer periphery of the tool rotates in relation to material being cut. In general, the SFM at which a drill will operate is within a range based upon the workpiece material, its condition, hardness and depth of hole. It is usually advisable to start the drilling process at a slower SFM and then increase to the maximum.
- RPM = (SFM x 3.82) divided by TD = Revolutions Per Minute
- SFM = RPM x TD x .262 = Surface Feet Per Minute
- TD – Tool diameter in inches
Dimensional Specifications
| Size | Decimal Equivalent |
Flute Length |
Overall Length |
| 1/16 | 0.0625 | 5/8 | 1 5/8 |
| 5/64 | 0.0781 | 11/16 | 1 11/16 |
| 3/32 | 0.0938 | 3/4 | 1 3/4 |
| 7/64 | 0.1094 | 13/16 | 1 13/16 |
| 1/8 | 0.1250 | 7/8 | 1 7/8 |
| 9/64 | 0.1406 | 15/16 | 1 15/16 |
| 5/32 | 0.1563 | 1 | 2 1/16 |
| 11/64 | 0.1719 | 1 1/16 | 2 1/8 |
| 3/16 | 0.1875 | 1 1/8 | 2 3/16 |
| 13/64 | 0.2031 | 1 3/16 | 2 1/4 |
| 7/32 | 0.2188 | 1 1/4 | 2 3/8 |
| 15/64 | 0.2344 | 1 5/16 | 2 7/16 |
| 1/4 | 0.2500 | 1 3/8 | 2 1/2 |
| 17/64 | 0.2656 | 1 7/16 | 2 5/8 |
| 9/32 | 0.2813 | 1 1/2 | 2 11/16 |
| 19/64 | 0.2969 | 1 9/16 | 2 3/4 |
| 5/16 | 0.3125 | 1 5/8 | 2 13/16 |
| 21/64 | 0.3281 | 1 11/16 | 2 15/16 |
| 11/32 | 0.3438 | 1 11/16 | 3 |
| 23/64 | 0.3594 | 1 3/4 | 3 1/16 |
| 3/8 | 0.3750 | 1 13/16 | 3 1/8 |
| 25/64 | 0.3906 | 1 7/8 | 3 1/4 |
| 13/32 | 0.4063 | 1 15/16 | 3 5/16 |
| 27/64 | 0.4219 | 2 | 3 3/8 |
| 7/16 | 0.4375 | 2 1/16 | 3 7/16 |
| 29/64 | 0.4531 | 2 1/8 | 3 9/16 |
| 15/32 | 0.4688 | 2 1/8 | 3 5/8 |
| 31/64 | 0.4844 | 2 3/16 | 3 11/16 |
| 1/2 | 0.5000 | 2 1/4 | 3 3/4 |
- All dimensions are in inches.
