7/8 X 12 Fig G137C Long Tangent U-Bolt, Neoprene Coated With Nuts

7/8 X 12 Fig G137C Long Tangent U-Bolt, Neoprene Coated With Nuts
Item #: UBLC0871200N
Manufacturers:
Product Specification
| Figure | Figure 137C |
|---|---|
| Rod Size | 7/8 |
| Thread Diameter | 7/8 |
| Length | 16 1/16 |
| Pipe Diameter | 12 |
| With Nut? | With 4 Nuts |
| Load Rating | 9960 |
| Material | Steel |
| Finish | Neoprene Coated |
| Country of Origin | Unrestricted Origin |
| Weight | 7.740000 |
Product Details
| MATERIAL | Hot Dipped Galvanized Carbon Steel - Formed Portion of U-Bolt has Rubberized Coating |
| MAX TEMP | 450F (232C) |
| COMPLIANCE | Federal Specification A-A-1192A (Type 24), ANSI/MSS SP 58 (Type 24) |
Dimensions & Loads

| PIPE SIZE |
MAXIMUM LOAD | STOCK SIZE A |
B | C | D | E | WEIGHT EACH |
|
| 650F (343C) | 750F (399C) | |||||||
| 1/2 | 580 | 454 | 1/4 | 15/16 | 1 1/8 | 2 3/4 | 2 1/8 | 0.11 |
| 3/4 | 580 | 454 | 1/4 | 1 1/8 | 1 3/8 | 2 3/4 | 2 1/8 | 0.12 |
| 1 | 580 | 454 | 1/4 | 1 3/8 | 1 5/8 | 2 3/4 | 2 1/8 | 0.12 |
| 1 1/4 | 1460 | 1144 | 3/8 | 1 11/16 | 2 1/8 | 2 7/8 | 2 1/8 | 0.28 |
| 1 1/2 | 1460 | 1144 | 3/8 | 2 | 2 3/8 | 3 | 2 1/2 | 0.30 |
| 2 | 1460 | 1144 | 3/8 | 2 1/2 | 2 7/8 | 3 1/4 | 2 1/2 | 0.33 |
| 2 1/2 | 2700 | 2114 | 1/2 | 3 | 3 1/2 | 3 3/4 | 3 | 0.70 |
| 3 | 2700 | 2114 | 1/2 | 3 5/8 | 4 1/8 | 4 | 3 | 0.78 |
| 3 1/2 | 2700 | 2114 | 1/2 | 4 1/8 | 4 5/8 | 4 1/4 | 3 | 0.84 |
| 4 | 2700 | 2114 | 1/2 | 4 5/8 | 5 1/8 | 4 1/2 | 3 | 0.90 |
| 5 | 2700 | 2114 | 1/2 | 5 5/8 | 6 1/8 | 5 | 3 | 1.04 |
| 6 | 4320 | 3882 | 5/8 | 6 3/4 | 7 3/8 | 6 1/8 | 3 1/2 | 2.0 |
| 8 | 4320 | 3882 | 5/8 | 8 3/4 | 9 3/8 | 7 1/8 | 3 1/2 | 2.3 |
| 10 | 6460 | 5060 | 3/4 | 10 7/8 | 11 5/8 | 8 3/8 | 4 | 4.9 |
| 12 | 9960 | 7016 | 7/8 | 12 7/8 | 13 3/4 | 9 5/8 | 4 | 7.7 |
| 14 | 9960 | 7016 | 7/8 | 14 1/8 | 15 | 10 1/4 | 4 1/4 | 8.3 |
| 16 | 9960 | 7016 | 7/8 | 16 1/8 | 17 | 11 1/4 | 4 1/4 | 9.2 |
| 18 | 11800 | 9240 | 1 | 18 1/8 | 19 1/8 | 12 5/8 | 4 3/4 | 13.5 |
| 20 | 11800 | 9240 | 1 | 20 1/8 | 21 1/8 | 13 5/8 | 4 3/4 | 14.6 |
| 24 | 11800 | 9240 | 1 | 24 1/8 | 25 1/8 | 15 5/8 | 4 3/4 | 16.9 |
| 28 | 11800 | 9240 | 1 | 28 1/8 | 29 1/8 | 17 5/8 | 4 3/4 | 18.0 |
| 30 | 11800 | 9240 | 1 | 30 1/8 | 31 1/8 | 18 5/8 | 4 3/4 | 19.1 |
| 36 | 11800 | 9240 | 1 | 36 1/8 | 37 1/8 | 21 5/8 | 4 3/4 | 23.2 |
- All dimensions are in inches.
Installation Drawings


