5/16-18 X 7/8 J429 Grade 5 Hex Cap Screw, Plated

5/16-18 X 7/8 J429 Grade 5 Hex Cap Screw, Plated
Item #: HHP50310087
Manufacturers:
Product Specification
| Material | Steel |
|---|---|
| Item Type | Hex Bolt/Cap Screw |
| Weight | 0.025300 |
| Finish | Plated |
| Diameter | 5/16 |
| Thread Length | 0.8750 |
| Head Type | Hex |
| Grade | Grade 5 |
| Length | 7/8 |
| body_diameter | 5/16 |
| Thread Type | Coarse |
Chemical Properties
| Per SAE J429 2014-05 | ||||||
| Grade | Material | Carbon | Phosphorus | Sulfur | Boron | Tempering Temperature |
| % by weight | % by weight | % by weight | % by weight | Min | ||
| 5 | Medium Carbon Steel (1) | 0.25-0.55 | 0.025 max | 0.025 max (4) | - | 800F |
| Carbon Steel with additives (e.g. Boron (2 or 3) or Cr, or Mn) |
0.15-0.40 | 0.025 max | 0.025 max (4) | 0.0005-0.003 | 800F | |
- 1. For Grades 5 and 5.1, fasteners, alloy steels, as specified for Grades 8 fasteners, may also be used at the manufacturer's option.
- 2. When the carbon content in boron steel is less than 0.25% the minimum manganese shall be 0.60%for Grades 5, 5.1, and 5.2 and 0.70% for Grades 8.2.
- 3. When boron is added the limits shall be 0.0005 % to 0.003 %.
- 4. For studs only, sulfur content may be 0.13% maximum.
Governing Standards
| SAE J429 | Covers the mechanical and material requirements for inch series fasteners used in automotive and related industries in diameters through 1-1/2″. |
| ASME B18.2.1 | Covers the complete general and dimensional data for multiple types of inch series square and hex bolts and screws. |
| ASME B1.1 UNC & UNF Class 2A | Specifies the thread form, series, class, allowance, tolerance, and designation for unified screw threads. |

Grade 5 Material Marking
Dimensional Specifications

| Per ASME B18.2.1-2012 | |||||||||||||||||
| Nominal Diameter | UNC | UNF | E | F | G | H | J | LT | Y | ||||||||
| Body Diameter | Width Across Flats | Width Across Corners | Head Height | Wrench Height |
Thread Length | Transition Length |
|||||||||||
| Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Min | Min | Lengths up to 6" |
Lengths > 6" |
Max | ||||
| 1/4 | 0.2500 | 20 | 28 | 0.2500 | 0.2405 | 7/16 | 0.4380 | 0.4280 | 0.5050 | 0.4880 | 5/32 | 0.1630 | 0.1500 | 0.1060 | 0.7500 | 1.0000 | 0.2500 |
| 5/16 | 0.3125 | 18 | 24 | 0.3125 | 0.3065 | 1/2 | 0.5000 | 0.4890 | 0.5770 | 0.5570 | 13/64 | 0.2110 | 0.1950 | 0.1400 | 0.8750 | 1.1250 | 0.2750 |
| 3/8 | 0.3750 | 16 | 24 | 0.3750 | 0.3690 | 9/16 | 0.5620 | 0.5510 | 0.6500 | 0.6280 | 15/64 | 0.2430 | 0.2260 | 0.1600 | 1.0000 | 1.2500 | 0.3120 |
| 7/16 | 0.4375 | 14 | 20 | 0.4375 | 0.4305 | 5/8 | 0.6250 | 0.6120 | 0.7220 | 0.6980 | 9/32 | 0.2910 | 0.2720 | 0.1950 | 1.1250 | 1.3750 | 0.3570 |
| 1/2 | 0.5000 | 13 | 20 | 0.5000 | 0.4930 | 3/4 | 0.7500 | 0.7360 | 0.8660 | 0.8400 | 5/16 | 0.3230 | 0.3020 | 0.2150 | 1.2500 | 1.5000 | 0.3850 |
| 9/16 | 0.5625 | 12 | 18 | 0.5625 | 0.5545 | 13/16 | 0.8120 | 0.7980 | 0.9380 | 0.9100 | 23/64 | 0.3710 | 0.3480 | 0.2500 | 1.3750 | 1.6250 | 0.4170 |
| 5/8 | 0.6250 | 11 | 18 | 0.6250 | 0.6170 | 15/16 | 0.9380 | 0.9220 | 1.0830 | 1.0510 | 25/64 | 0.4030 | 0.3780 | 0.2690 | 1.5000 | 1.7500 | 0.4550 |
| 3/4 | 0.7500 | 10 | 16 | 0.7500 | 0.7410 | 1 1/8 | 1.1250 | 1.1000 | 1.2990 | 1.2540 | 15/32 | 0.4830 | 0.4550 | 0.3240 | 1.7500 | 2.0000 | 0.5000 |
| 7/8 | 0.8750 | 9 | 14 | 0.8750 | 0.8660 | 1 5/16 | 1.3120 | 1.2850 | 1.5160 | 1.4650 | 35/64 | 0.5630 | 0.5310 | 0.3780 | 2.0000 | 2.2500 | 0.5560 |
| 1 | 1.0000 | 8 | 14 | 1.0000 | 0.9900 | 1 1/2 | 1.5000 | 1.4690 | 1.7320 | 1.6750 | 39/64 | 0.6270 | 0.5910 | 0.4160 | 2.2500 | 2.5000 | 0.6250 |
| 1 1/8 | 1.1250 | 7 | 12 | 1.1250 | 1.1140 | 1 11/16 | 1.6880 | 1.6310 | 1.9490 | 1.8590 | 11/16 | 0.7180 | 0.6580 | 0.4610 | 2.5000 | 2.7500 | 0.7140 |
| 1 1/4 | 1.2500 | 7 | 12 | 1.2500 | 1.2390 | 1 7/8 | 1.8750 | 1.8120 | 2.1650 | 2.0660 | 25/32 | 0.8130 | 0.7490 | 0.5300 | 2.7500 | 3.0000 | 0.7140 |
| 1 3/8 | 1.3750 | 6 | 12 | 1.3750 | 1.3630 | 2 1/16 | 2.0620 | 1.9940 | 2.3820 | 2.2730 | 27/32 | 0.8780 | 0.8100 | 0.5690 | 3.0000 | 3.2500 | 0.8330 |
| 1 1/2 | 1.5000 | 6 | 12 | 1.5000 | 1.4880 | 2 1/4 | 2.2500 | 2.1750 | 2.5980 | 2.4800 | 15/16 | 0.9740 | 0.9020 | 0.6400 | 3.2500 | 3.5000 | 0.8330 |
- All dimensions are in inches.
- Usable thread length for Hex Head Cap Screws under 6 1/4" long can be approximated by the equation THREAD LENGTH = (2 X DIAMETER) + 1/4″
Mechanical Properties
| Medium Carbon Steel, Heat Treated, Quenched and Tempered | Per SAE J429 2014-05 | |||||
| Diameter | Full Size Proof Load |
Yield Strength |
Tensile Strength |
Elongation | Reduction in Area |
Core Hardness |
| psi | Min psi | Min psi | Min % | Min % | Rockwell | |
| 1/4 thru 1" | 85,000 | 92,000 | 120,000 | 14 | 35 | C25 to C34 |
| Over 1 thru 1 1/2" | 74,000 | 81,000 | 105,000 | 14 | 35 | C19 to C30 |

