5/16-18 18-8 Stainless Steel Nylon Insert Jam Lock Nut

5/16-18 18-8 Stainless Steel Nylon Insert Jam Lock Nut
Item #: NNIS031NCJM
Manufacturers:
Product Specification
| Grade | 304 Stainless Steel, 18-8 Stainless Steel |
|---|---|
| Finish | None |
| Weight | 0.008897 |
| Diameter | 5/16 |
Governing Standards
| ASME B18.16.6 | Covers the complete general, dimensional, mechanical, and performance requirements (proof load, prevailing torque, and torque-tension) for carbon steel, inch series nylon insert locknuts of grades N2, N5, and N8 in styles NE (1/4 in. – 1-1/2 in.), NTE (1/4 in. – 1-1/2 in.), NU (1/4 in. – 3 in.), NTU (1/4 in. – 3 in.), NM (#2-#12), NTM (#2-#12), and hex flange (1/4 in. – 3/4 in.). This Standard also includes all-metal hex (#4-1-1/2 in.) and hex flange (1/4 in. – 3/4 in.) locking nuts of grades A, B, C, F, and G. These nut designs are designated as American National Standards. |
| ASME B1.1 UNC & UNF Class 2B | Specifies the thread form, series, class, allowance, tolerance, and designation for unified screw threads. |

18-8 Stainless Steel requires no material marking
Dimensional Specifications

| Per ASME B18.16.6-2017 | ||||||||||
| Nominal Diameter | UNC | UNF | A | B | C | D | ||||
| Width Across Flats | Width Across Corners |
Thickness | Hex Height | |||||||
| Basic | Max | Min | Min | Max | Min | Min | ||||
| #2 | 0.0860 | 56 | 1/4 | 0.2510 | 0.2430 | 0.2680 | 0.1240 | 0.0940 | 0.0750 | |
| #4 | 0.1120 | 40 | 1/4 | 0.2510 | 0.2430 | 0.2680 | 0.1240 | 0.0940 | 0.0750 | |
| #6 | 0.1380 | 32 | 40 | 5/16 | 0.3130 | 0.3050 | 0.3390 | 0.1400 | 0.1100 | 0.0900 |
| #8 | 0.1640 | 32 | 36 | 11/32 | 0.3450 | 0.3360 | 0.3740 | 0.1870 | 0.1570 | 0.1100 |
| #10 | 0.1900 | 24 | 32 | 3/8 | 0.3760 | 0.3670 | 0.4100 | 0.1870 | 0.1570 | 0.1100 |
| #12 | 0.2160 | 24 | 28 | 3/8 | 0.4390 | 0.4300 | 0.4820 | 0.2180 | 0.1880 | 0.1250 |
| 1/4 | 0.2500 | 20 | 28 | 7/16 | 0.4390 | 0.4300 | 0.4820 | 0.2180 | 0.1880 | 0.1250 |
| 5/16 | 0.3125 | 18 | 24 | 1/2 | 0.5020 | 0.4920 | 0.5520 | 0.2650 | 0.2350 | 0.1580 |
| 3/8 | 0.3750 | 16 | 24 | 9/16 | 0.5640 | 0.5530 | 0.6220 | 0.2810 | 0.2510 | 0.1500 |
| 7/16 | 0.4375 | 14 | 20 | 5/8 | 0.6270 | 0.6150 | 0.6940 | 0.3280 | 0.2980 | 0.2250 |
| 1/2 | 0.5000 | 13 | 20 | 3/4 | 0.7520 | 0.7410 | 0.8370 | 0.3280 | 0.2980 | 0.1900 |
| 9/16 | 0.5625 | 12 | 18 | 7/8 | 0.8770 | 0.8650 | 0.9780 | 0.3740 | 0.3440 | 0.2250 |
| 5/8 | 0.6250 | 11 | 18 | 15/16 | 0.9400 | 0.9280 | 1.0510 | 0.4060 | 0.3760 | 0.2650 |
| 3/4 | 0.7500 | 10 | 16 | 1 1/8 | 1.0640 | 1.0520 | 1.1910 | 0.4210 | 0.3910 | 0.2880 |
| 7/8 | 0.8750 | 9 | 14 | 1 1/4 | 1.2520 | 1.2390 | 1.4030 | 0.4840 | 0.4540 | 0.3400 |
| 1 | 1.0000 | 8 | 14 | 1 1/2 | 1.4400 | 1.4270 | 1.6150 | 0.5780 | 0.5160 | 0.4050 |
- All dimensions are in inches.
