1/2 Figure B230 Turnbuckle

1/2 Figure B230 Turnbuckle
Item #: FIGB2300050
Manufacturers:
Product Specification
| Figure | Figure 230 |
|---|---|
| Rod Size | 1/2 |
| Length | 6 |
| Load Rating | 1350 |
| Material | Steel |
| Finish | None |
| Country of Origin | Unrestricted Origin |
| Weight | 0.600000 |
Product Details
| MATERIAL | Forged Steel |
| COMPLIANCE | Federal Specification A-A-1192A Type 13, MSS-SP 58 Type 13, and BSPSS-BS3974 |
Installation Drawings


Dimensions & Loads

| ROD SIZE A |
MAX LOAD 650F (343C) |
B | WEIGHT EACH |
| 3/8 | 730 | 7 1/8 | 0.30 |
| 1/2 | 1350 | 7 1/2 | 0.60 |
| 5/8 | 2160 | 7 7/8 | 1.00 |
| 3/4 | 3230 | 8 1/4 | 1.20 |
| 7/8 | 4480 | 8 5/8 | 1.90 |
| 1 | 5900 | 9 | 2.50 |
| 1 1/4 | 9500 | 9 1/8 | 3.80 |
| 1 1/2 | 13800 | 9 3/4 | 5.70 |
| 1 3/4 | 18600 | 10 3/8 | 8.20 |
| 2 | 24600 | 11 | 14.20 |
| 2 1/4 | 32300 | 12 7/8 | 27.00 |
| 2 1/2 | 39800 | 13 1/2 | 33.00 |
- All dimensions are in inches.
