ASTM F835 TECHNICAL DATA
Order Flat Socket Cap Screws Order Button Head Machine Screws
This specification covers the requirements for quenched and tempered alloy steel hexagon socket button and flat countersunk head cap screws.
Technical Data: ASTM F835 Chemical RequirementsASTM F835 Mechanical RequirementsASTM F835 Minimum Ultimate Tensile Loads
Chemical Requirements
| Composition, % | ||
| Element | Heat Analysis |
Product Analysis |
| Carbon | 0.30 to 0.48 | 0.28 to 0.50 |
| Phosphorus, max | 0.035 | 0.040 |
| Sulfur, max | 0.040 | 0.045 |
| Alloying elements | see 5.2 | see 5.2 |
Mechanical Requirements
| Nominal Thread Size, in. | ||
| 0.500 and smaller |
Over 0.500 | |
| Full-size Screws: | ||
| Tensile, min, ksi | 145 | 135 |
| Machined Test Specimen: | ||
| Yield strength at 0.2 % offset, min, ksi | A | 153 |
| Tensile strength, min, ksi | A | 170 |
| Elongation in 4 D, min, % | A | 8 |
| Reduction of area, min, % | A | 35 |
| Product Hardness: | ||
| Rockwell C | 39-44 | 37-44 |
| Vickers DPH | 382-434 | 363-434 |
A not applicable
Minimum Ultimate Tensile Loads
| Thread Size | Stress Area, in.2 | Button and Countersunk Heads, Tensile Load, min lbA |
|||
| Coarse | Fine | Coarse | Fine |
Coarse Series |
Fine Thread Series |
| 0.060-80 | 0.00180 | 260 | |||
| 0.073-64 | 0.073-72 | 0.00263 | 0.00278 | 380 | 400 |
| 0.086-56 | 0.086-64 | 0.00370 | 0.00394 | 540 | 570 |
| 0.099-48 | 0.099-56 | 0.00487 | 0.00523 | 710 | 760 |
| 0.112-40 | 0.112-48 | 0.00604 | 0.00661 | 880 | 960 |
| 0.125-40 | 0.125-44 | 0.00796 | 0.00830 | 1150 | 1200 |
| 0.138-32 | 0.138-40 | 0.00909 | 0.01015 | 1320 | 1470 |
| 0.164-32 | 0.164-36 | 0.0140 | 0.01474 | 2030 | 2140 |
| 0.190-24 | 0.190-32 | 0.0175 | 0.0200 | 2540 | 2900 |
| 0.250-20 | 0.250-28 | 0.0318 | 0.0384 | 4610 | 5275 |
| 0.3125-18 | 0.3125-24 | 0.0524 | 0.0580 | 7600 | 8450 |
| 0.375-16 | 0.375-24 | 0.0775 | 0.0878 | 11200 | 12700 |
| 0.4375-14 | 0.4375-20 | 0.1063 | 0.1187 | 15400 | 17000 |
| 0.500-13 | 0.500-20 | 0.1419 | 0.1599 | 20600 | 23200 |
| 0.625-11 | 0.625-18 | 0.226 | 0.258 | 30500 | 34500 |
| 0.750-10 | 0.750-16 | 0.334 | 0.373 | 45100 | 50700 |
| 0.875-9 | 0.875-14 | 0.462 | 0.509 | 62400 | 69200 |
| 1.000-8 | 1.000-12 | 0.606 | 0.663 | 81800 | 90400 |
| 1.125-7 | 1.125-12 | 0.763 | 0.858 | 103000 | 116400 |
| 1.250-7 | 1.250-12 | 0.969 | 1.073 | 131000 | 146000 |
| 1.375-6 | 1.375-12 | 1.155 | 1.315 | 156000 | 179000 |
| 1.500-6 | 1.500-12 | 1.405 | 1.581 | 190000 | 215000 |
A Because of the head critical configuration of these parts, the full size tensile loads are based on 80 % of the minimum heat treated material strength (180 ksi for sizes 0.500 in. and smaller and 170 ksi for sizes larger than 0.500 in.) and the stress areas for coarse thread screws.
