Skip to main content

#6 18-8 Stainless Steel Split Lock Washer

Selected 304 Stainless Steel Split Helical Lock Washer18-8 SS Split Lock Washer
304 Stainless Steel Split Helical Lock Washer18-8 SS Split Lock Washer

Product Specification

Diameter
#6
Grade
18-8 Stainless Steel, 304 Stainless Steel
Inside Diameter
0.1410
Outside Diameter
0.2500
Thickness
0.0310
Material
Stainless Steel
Finish
None
Country of Origin
Unrestricted Origin

Governing Standards

ASME B18.21.1 Covers the dimensional requirements, physical properties, and related test methods for helical spring-lock washers (#0 through 3 inches), tooth-lock washers (#2 through 1 ¼ inches), and plain washers (#0 through 3 inches).

Dimensional Specifications

Split Lock Washer dimensions
Per ASME B18.21.1-2009
Size Nominal A B T W BW
Inside
Diameter
Outside
Diameter
Mean Section
Thickness
Section
Width
Bearing
Width
Max Min Max Min Min Min
#2 0.0860 0.0940 0.0880 0.1720 0.0200 0.0350 0.0240
#3 0.0990 0.1070 0.1010 0.1950 0.0250 0.0400 0.0280
#4 0.1120 0.1200 0.1140 0.2090 0.0250 0.0400 0.0280
#5 0.1250 0.1330 0.1270 0.2360 0.0310 0.0470 0.0330
#6 0.1380 0.1480 0.1410 0.2500 0.0310 0.0470 0.0330
#8 0.1640 0.1740 0.1670 0.2930 0.0400 0.0550 0.0380
#10 0.1900 0.2000 0.1930 0.3340 0.0470 0.0620 0.0430
#12 0.2160 0.2270 0.2200 0.3770 0.0560 0.0700 0.0490
1/4 0.2500 0.2600 0.2520 0.4870 0.0620 0.1090 0.0760
5/16 0.3125 0.3220 0.3140 0.5830 0.0780 0.1250 0.0870
3/8 0.3750 0.3850 0.3770 0.6800 0.0940 0.1410 0.0990
7/16 0.4375 0.4500 0.4400 0.7760 0.1090 0.1560 0.1090
1/2 0.5000 0.5120 0.5020 0.8690 0.1250 0.1710 0.1200
9/16 0.5625 0.5740 0.5640 0.9650 0.1410 0.1880 0.1320
5/8 0.6250 0.6410 0.6280 1.0730 0.1560 0.2090 0.1420
3/4 0.7500 0.7660 0.7530 1.2650 0.1880 0.2340 0.1640
7/8 0.8750 0.8940 0.8780 1.4590 0.2190 0.2660 0.1860
1 1.0000 1.0240 1.0030 1.6560 0.2500 0.2970 0.2080
1 1/8 1.1250 1.1530 1.1290 1.8470 0.2810 0.3280 0.2300
1 1/4 1.2500 1.2800 1.2540 2.0360 0.3120 0.3590 0.2510
1 3/8 1.3750 1.4080 1.3790 2.2190 0.3440 0.3910 0.2740
1 1/2 1.5000 1.5340 1.5040 2.4190 0.3750 0.4220 0.2950
  1. All dimensions are in inches.
Loading product details...