7/16 Thru Hardened Sae Flat Washer, Plated

7/16 Thru Hardened Sae Flat Washer, Plated
Item #: WF8P043SAE
Manufacturers:
Product Specification
| Grade | Grade 8, Thru Hardened |
|---|---|
| Finish | Plated |
| Inside Diameter | 0.4690 |
| Outside Diameter | 0.9220 |
| Thickness | 0.0650 |
| Weight | 0.009130 |
| Diameter | 7/16 |
Dimensional Specifications
| Size | Nominal | Inside Diameter |
Outside Diameter |
Thickness | |
| Min | Max | ||||
| 1/2 | 0.5000 | 0.5310 | 1.0630 | 0.3050 | 0.3750 |
| 5/8 | 0.6250 | 0.6880 | 1.3130 | 0.3050 | 0.3750 |
| 3/4 | 0.7500 | 0.8130 | 1.4680 | 0.3050 | 0.3750 |
| 7/8 | 0.8750 | 0.9380 | 1.7500 | 0.3050 | 0.3750 |
| 1 | 1.0000 | 1.0630 | 2.0000 | 0.3050 | 0.3750 |
| 1 1/8 | 1.1250 | 1.1880 | 2.2500 | 0.3050 | 0.3750 |
| 1 1/4 | 1.2500 | 1.3750 | 2.5000 | 0.3050 | 0.3750 |
| 1 3/8 | 1.3750 | 1.5000 | 2.7500 | 0.3050 | 0.3750 |
| 1 1/2 | 1.5000 | 1.6250 | 3.0000 | 0.3050 | 0.3750 |
- All dimensions are in inches.

