9/16 316 Stainless Steel Commercial Flat Washer

9/16 316 Stainless Steel Commercial Flat Washer
Item #: WFS6056
Manufacturers:
Product Specification
| Grade | 316 Stainless Steel |
|---|---|
| Finish | None |
| Inside Diameter | 0.6250 |
| Outside Diameter | 1.3750 |
| Thickness | 0.0780 |
| Weight | 0.022570 |
| Diameter | 9/16 |
Dimensional Specifications

| Per ASME B18.21.1-2009 | ||||
| Size | Nominal | A | B | C |
| Inside Diameter |
Outside Diameter |
Mean Section Thickness |
||
| #4 | 0.1120 | 0.1150 | 0.3125 | 0.0310 |
| #6 | 0.1380 | 0.1563 | 0.3750 | 0.0310 |
| #8 | 0.1640 | 0.1719 | 0.3750 | 0.0310 |
| #10 | 0.1900 | 0.2031 | 0.3750 | 0.0500 |
| #12 | 0.2160 | 0.2500 | 0.5625 | 0.0500 |
| 1/4 | 0.2500 | 0.2810 | 0.6250 | 0.0500 |
| 5/16 | 0.3125 | 0.3430 | 0.7500 | 0.0500 |
| 3/8 | 0.3750 | 0.4060 | 0.8750 | 0.0500 |
| 7/16 | 0.4375 | 0.5000 | 1.1250 | 0.0620 |
| 1/2 | 0.5000 | 0.5310 | 1.2500 | 0.0620 |
| 9/16 | 0.5625 | 0.6250 | 1.3750 | 0.0780 |
| 5/8 | 0.6250 | 0.6870 | 1.5000 | 0.0780 |
| 3/4 | 0.7500 | 0.8120 | 1.8750 | 0.1090 |
| 7/8 | 0.8750 | 0.9370 | 2.0000 | 0.1090 |
| 1 | 1.0000 | 1.0620 | 2.0000 | 0.1250 |
| 1 1/8 | 1.1250 | 1.1870 | 2.5000 | 0.1250 |
| 1 1/4 | 1.2500 | 1.3120 | 2.7500 | 0.1250 |
| 1 3/8 | 1.3750 | 1.5000 | 3.2500 | 0.1400 |
| 1 1/2 | 1.5000 | 1.5620 | 3.2500 | 0.1400 |
| 1 3/4 | 1.7500 | 1.8120 | 3.5000 | 0.1400 |
| 2 | 2.0000 | 2.1250 | 4.0000 | 0.1870 |
- All dimensions are in inches.
Governing Standards
| ASME B18.21.1 | Covers the dimensional requirements, physical properties, and related test methods for helical spring-lock washers (#0 through 3 inches), tooth-lock washers (#2 through 1 ¼ inches), and plain washers (#0 through 3 inches). |

