7/8 Brass Flat Washer

7/8 Brass Flat Washer
Item #: WFBR087
Manufacturers:
Product Specification
| Grade | Brass |
|---|---|
| Finish | None |
| Inside Diameter | 0.9370 |
| Outside Diameter | 2.2500 |
| Thickness | 0.1280 |
| Weight | 0.077760 |
| Diameter | 7/8 |
Governing Standards
| ASME B18.21.1 | Covers the dimensional requirements, physical properties, and related test methods for helical spring-lock washers (#0 through 3 inches), tooth-lock washers (#2 through 1 ¼ inches), and plain washers (#0 through 3 inches). |
Dimensional Specifications

| Per ASME B18.21.1-2009 | ||||
| Size | Nominal | A | B | C |
| Inside Diameter |
Outside Diameter |
Mean Section Thickness |
||
| #2 | 0.0860 | 0.9900 | 0.1870 | 0.0200 |
| #4 | 0.1120 | 0.1200 | 0.2810 | 0.0250 |
| #6 | 0.1380 | 0.1470 | 0.3120 | 0.0250 |
| #8 | 0.1640 | 0.1720 | 0.3750 | 0.0320 |
| #10 | 0.1900 | 0.2000 | 0.4370 | 0.0360 |
| #12 | 0.2160 | 0.2280 | 0.5000 | 0.0400 |
| 1/4 | 0.2500 | 0.2600 | 0.5620 | 0.0400 |
| 5/16 | 0.3125 | 0.3400 | 0.7500 | 0.0620 |
| 3/8 | 0.3750 | 0.3920 | 0.8750 | 0.0620 |
| 7/16 | 0.4375 | 0.5000 | 1.1250 | 0.0810 |
| 1/2 | 0.5000 | 0.5620 | 1.2500 | 0.0910 |
| 9/16 | 0.5625 | 0.6250 | 1.5000 | 0.0910 |
| 5/8 | 0.6250 | 0.6870 | 1.5000 | 0.1020 |
| 3/4 | 0.7500 | 0.8120 | 1.8750 | 0.1140 |
| 7/8 | 0.8750 | 0.9370 | 2.2500 | 0.1280 |
| 1 | 1.0000 | 1.0620 | 2.5000 | 0.1440 |
| 1 1/8 | 1.1250 | 1.1870 | 2.7500 | 0.1560 |
| 1 1/4 | 1.2500 | 1.3120 | 3.0000 | 0.1560 |
| 1 1/2 | 1.5000 | 1.5620 | 3.5000 | 0.1560 |
- All dimensions are in inches.
