1/2-13 X 5/8-11 E-Z Lock Thin Wall Threaded Insert For Metal

1/2-13 X 5/8-11 E-Z Lock Thin Wall Threaded Insert For Metal
Item #: EZLK050-13T
Manufacturers:
Product Specification
| Diameter | 1/2 |
|---|---|
| Length | 0.6200 |
| Outside Diameter | 5/8-11 |
| Material | Steel |
| Country of Origin | Unrestricted Origin |
| Weight | 0.013200 |
Dimensional Specifications

| Internal Thread 2B (Nominal Diameter) |
External Thread 2A (Outside Diameter) |
L | A | B | C | D | Tap Drill Size |
Tap Size |
Minimum Full Thread Depth |
| Length | |||||||||
| 4-40 | 10-32 | 0.250 | 0.122 | 0.064 | 0.602 | 0.065 | 5/32 | 10-32 | 9/32 |
| 6-32 | 1/4-20 | 0.280 | 0.148 | 0.064 | 0.062 | 0.070 | 7 | 1/4-20 | 11/32 |
| 8-32 | 5/16-18 | 0.290 | 0.177 | 0.064 | 0.062 | 0.075 | F | 5/16-18 | 7/16 |
| 10-24 | 3/8-16 | 0.406 | 0.201 | 0.064 | 0.070 | 0.080 | 5/16 | 3/8-16 | 15/32 |
| 10-32 | 3/8-16 | 0.406 | 0.201 | 0.064 | 0.070 | 0.080 | 5/16 | 3/8-16 | 15/32 |
| 1/4-20 | 7/16-14 | 0.437 | 0.261 | 0.072 | 0.075 | 0.085 | U | 7/16-14 | 1/2 |
| 1/4-28 | 7/16-14 | 0.437 | 0.261 | 0.072 | 0.075 | 0.085 | U | 7/16-14 | 1/2 |
| 5/16-18 | 1/2-13 | 0.484 | 0.323 | 0.081 | 0.080 | 0.090 | 27/64 | 1/2-13 | 9/16 |
| 5/16-24 | 1/2-13 | 0.484 | 0.323 | 0.081 | 0.080 | 0.090 | 27/64 | 1/2-13 | 9/16 |
| 3/8-16 | 9/16-12 | 0.515 | 0.386 | 0.091 | 0.085 | 0.095 | 31/64 | 9/16-12 | 19/32 |
| 3/8-24 | 9/16-12 | 0.515 | 0.386 | 0.091 | 0.085 | 0.095 | 31/64 | 9/16-12 | 19/32 |
| 7/16-14 | 5/8-11 | 0.656 | 0.447 | 0.130 | 0.110 | 0.115 | 17/32 | 5/8-11 | 23/32 |
| 7/16-20 | 5/8-11 | 0.656 | 0.447 | 0.130 | 0.110 | 0.115 | 17/32 | 5/8-11 | 23/32 |
| 1/2-13 | 3/4-10 | 0.656 | 0.510 | 0.130 | 0.110 | 0.115 | 21/32 | 3/4-10 | 3/4 |
| 1/2-20 | 3/4-10 | 0.656 | 0.510 | 0.130 | 0.110 | 0.115 | 21/32 | 3/4-10 | 3/4 |
| 9/16-12 | 3/4-10 | 0.656 | 0.578 | 0.130 | 0.110 | 0.115 | 21/32 | 3/4-10 | 3/4 |
| 9/16-18 | 3/4-10 | 0.656 | 0.578 | 0.130 | 0.110 | 0.115 | 21/32 | 3/4-10 | 3/4 |
| 5/8-11 | 7/8-9 | 0.687 | 0.640 | 0.130 | 0.125 | 0.130 | 49/64 | 7/8-9 | 13/16 |
| 5/8-18 | 7/8-9 | 0.687 | 0.640 | 0.130 | 0.125 | 0.130 | 49/64 | 7/8-9 | 13/16 |
| 3/4-10 | 1-8 | 0.781 | 0.765 | 0.130 | 0.125 | 0.130 | 7/8 | 1-8 | 7/8 |
| 3/4-16 | 1-8 | 0.781 | 0.765 | 0.130 | 0.125 | 0.130 | 7/8 | 1-8 | 7/8 |
| 7/8-9 | 1 1/4-7 | 1.125 | 0.890 | 0.130 | 0.135 | 0.130 | 1-7/64 | 1 1/4-7 | 1 1/4 |
| 7/8-14 | 1 1/4-7 | 1.125 | 0.890 | 0.130 | 0.135 | 0.130 | 1-7/64 | 1 1/4-7 | 1 1/4 |
| 1-8 | 1 3/8-12 | 1.250 | 1.020 | 0.130 | 0.135 | 0.140 | 1-9/32 | 1 3/8-12 | 1 3/8 |
| 1-14 | 1 3/8-12 | 1.250 | 1.020 | 0.130 | 0.135 | 0.140 | 1-9/32 | 1 3/8-12 | 1 3/8 |
- All dimensions are in inches.

| Internal Thread 2B (Nominal Diameter) |
External Thread | Length | Tap Drill Size |
Tap Size |
Minimum Full Thread Depth |
||
| 2A (Outside Diameter) |
Modified Minor Diameter |
Major Diameter |
|||||
| A | B | L | |||||
| 10-24 | 5/16-18 | .251 - .254 | .307 - .311 | 0.312 | I | 5/16-18 | .375 |
| 1/4-20 | 3/8-16 | .314 - .318 | .369 - .373 | 0.375 | Q | 3/8-16 | .437 |
| 5/16-18 | 7/16-14 | .377 - .381 | .432 - .436 | 0.437 | X | 7/16-14 | .500 |
| 3/8-16 | 1/2-13 | .434 - .438 | .494 - .498 | 0.500 | 29/64 | 1/2-13 | .560 |
| 7/16-14 | 9/16-12 | .497 - .501 | .556 - .560 | 0.562 | 33/64 | 9/16-12 | .620 |
| 1/2-13 | 5/8-11 | .553 - .557 | .619 - .623 | 0.625 | 37/64 | 5/8-11 | .680 |
- All dimensions are in inches.

| Internal Thread 6H (Nominal Diameter) |
External Thread 6G (Outside Diameter) |
L | A | B | C | D | Tap Drill Size |
Tap Size |
Minimum Full Thread Depth |
| Length | |||||||||
| M3-0.5 | M6-1.0 | 6.5mm | 3.25mm | 1.14mm | 1.58mm | 1.91mm | 5.1mm | M6-1.0 | 7.8mm |
| M4-0.7 | M8-1.25 | 7.5mm | 4.32mm | 1.65mm | 1.65mm | 1.91mm | 6.9mm | M8-1.25 | 9.0mm |
| M5-0.8 | M8-1.25 | 7.5mm | 5.33mm | 1.65mm | 1.65mm | 1.91mm | 6.9mm | M8-1.25 | 9.0mm |
| M6-1.0 | M10-1.5 | 10.5mm | 6.35mm | 1.83mm | 1.83mm | 2.03mm | 8.6mm | M10-1.5 | 12.0mm |
| M8-1.25 | M12-1.75 | 12.5mm | 8.33mm | 1.83mm | 1.83mm | 2.03mm | 10.4mm | M12-1.75 | 14.5mm |
| M10-1.5 | M16-2.0 | 17.0mm | 10.31mm | 2.62mm | 2.16mm | 2.41mm | 14.0mm | M16-2.0 | 19.0mm |
| M12-1.75 | M16-2.0 | 17.0mm | 12.32mm | 3.35mm | 2.79mm | 2.92mm | 14.0mm | M16-2.0 | 19.0mm |
| M16-2.0 | M24-3.0 | 20.0mm | 16.66mm | 3.35mm | 3.18mm | 3.3mm | 21.0mm | M24-3.0 | 24.0mm |
| M20-2.5 | M36-4.0 | 30.0mm | 20.5mm | 3.35mm | 3.35mm | 3.56mm | 33.0mm | M36-4.0 | 35.0mm |
| M24-3.0 | M36-4.0 | 30.0mm | 20.5mm | 3.35mm | 3.35mm | 3.56mm | 33.0mm | M36-4.0 | 35.0mm |
- All dimensions are in millimeters.
Installation

1. Drill hole with standard drill

2. Tap hole with standard tap

3. Turn insert home flush with tool
