1 1/4'' Figure G261 Extension Riser Clamp, Galvanized

1 1/4'' Figure G261 Extension Riser Clamp, Galvanized
Item #: FIGG2610125
Manufacturers:
Product Specification
| Figure | Figure 261 |
|---|---|
| Pipe Diameter | 1 1/4 |
| Load Rating | 250 |
| Material | Steel |
| Finish | Hot Dipped Galvanized |
| Country of Origin | Unrestricted Origin |
| Weight | 1.869300 |
Dimensions & Loads


| PIPE SIZE | MAX LOAD | A | B | WEIGHT EA |
| 1/2 | 220 | 9 | 2 1/2 | 1.00 |
| 3/4 | 220 | 9 3/8 | 2 7/8 | 1.08 |
| 1 | 220 | 9 5/8 | 3 1/8 | 1.08 |
| 1 1/4 | 250 | 10 | 3 1/2 | 1.86 |
| 1 1/2 | 250 | 10 1/4 | 3 3/4 | 1.22 |
| 2 | 300 | 10 3/4 | 4 1/4 | 1.30 |
| 2 1/2 | 400 | 11 1/4 | 4 3/4 | 1.74 |
| 3 | 500 | 11 1/2 | 5 1/2 | 1.98 |
| 3 1/2 | 600 | 12 1/2 | 6 1/2 | 2.14 |
| 4 | 750 | 12 7/8 | 7 1/8 | 2.28 |
| 5 | 1500 | 13 3/4 | 8 | 3.60 |
| 6 | 1600 | 14 3/4 | 8 3/4 | 3.68 |
| 8 | 2500 | 18 1/2 | 12 1/2 | 7.26 |
| 10 | 2500 | 20 3/4 | 14 3/4 | 11.00 |
| 12 | 2700 | 22 3/4 | 16 3/4 | 15.94 |
| 14 | 2700 | 24 | 18 | 17.36 |
| 16 | 2900 | 26 1/2 | 20 1/2 | 29.68 |
| 18 | 2900 | 28 | 23 1/2 | 31.64 |
| 20 | 2900 | 30 | 25 | 34.84 |
| 24 | 2900 | 34 | 29 | 50.00 |
| 30 | 2900 | 40 | 35 | 63.00 |
- All dimensions are in inches.
Product Details
| MATERIAL | Hot Dipped Galvanized Carbon Steel |
| MAX TEMP | 450F (232C) |
| COMPLIANCE | Federal Specification A-A-1192A (Type 8), ANSI/MSS SP-58 (Type 8) |
| NOTE | This product is not designed to be supported with hanger rods. Install using the maximum recommended torque value per industry standards shown in the Catalog Technical Section. Do not overtighten the bolts. |
