1-8 X 2 1/2 F3125 Grade A325 Heavy Hex Bolt W/Nut, Galvanized Us/Ca

1-8 X 2 1/2 F3125 Grade A325 Heavy Hex Bolt W/Nut, Galvanized Us/Ca
Item #: 325G1000250N-U
Manufacturers:
Product Specification
| Diameter | 1 |
|---|---|
| Length | 2 1/2 |
| Thread Length | 1.75 |
| Grade | Grade A325 |
| Height of Nut | 0.5468 |
| Width Across Flats | 1 5/8 |
| Finish | Hot Dipped Galvanized |
| Weight | 1.311525 |
Mechanical Properties
| A325 Bolt: Alloy Steel, Quenched & Tempered | Per ASTM F3125/F3125M-15a | |||
| Grade A325 | Tensile Strength |
Yield Strength |
Elongation in 4D |
Reduction in Area |
| Min psi | Min psi | Min % | Min % | |
| Inch 120 ksi | 120,000 | 92,000 | 14 | 35 |
| DH Nut: Carbon & Alloy Steel | Per ASTM A563-2015 | |||
| Diameter | Proof Load Stress | Core Hardness | ||
| ksi (1) | Rockwell | |||
| Non-Zinc- Coated (2) |
Zinc- Coated (2) |
Min | Max | |
| 1/4" thru 4" (3) | 175 | 150 | C24 | C38 |
- 1. To determine nut proof load in pounds, multiply the appropriate nut proof load stress by the tensile stress area of the thread.
- 2. Non-zinc-coated nuts are nuts intended for use with externally threaded fasteners which have a plain (nonplated or noncoated) finish or have a plating or coating of insufficient thickness to necessitate overtapping the nut thread to provide assemblability. Zinc-coated nuts are nuts intended for use with externally threaded fasteners which are hot-dip zinc-coated, mechanically zinc-coated, or have a plating or coating of sufficient thickness to necessitate overtapping the nut thread to provide assemblability.
- 3. Nuts made in accordance with the requirements of Specification A194/A194M, Grade 2H, and marked with its grade symbol are an acceptable equivalent for Grade DH nuts. When A194 zinc-coated inch series nuts are supplied, the zinc coating, overtapping, lubrication and rotational capacity testing shall be in accordance with Specification A563.
Dimensional Specifications

| A325 Bolt | Per ASME B18.2.6-2010 | ||||||||||||||
| Nominal Diameter | UNC | UNF | E | F | G | H | LT | Y | |||||||
| Body Diameter | Width Across Flats | Width Across Corners | Head Height | Thread Length | Transition Length | ||||||||||
| Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Min | Ref | Max | ||||
| 1/2 | 0.500 | 13 | 20 | 0.515 | 0.482 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 | 1.000 | 0.190 |
| 5/8 | 0.625 | 11 | 18 | 0.642 | 0.605 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 | 1.250 | 0.220 |
| 3/4 | 0.750 | 10 | 16 | 0.768 | 0.729 | 1 1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 | 1.380 | 0.250 |
| 7/8 | 0.875 | 9 | 14 | 0.895 | 0.852 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 | 1.500 | 0.280 |
| 1 | 1.000 | 8 | 14 | 1.022 | 0.976 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 | 1.750 | 0.310 |
| 1 1/8 | 1.125 | 7 | 12 | 1.149 | 1.098 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 | 2.000 | 0.340 |
| 1 1/4 | 1.250 | 7 | 12 | 1.277 | 1.223 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 | 2.000 | 0.380 |
| 1 3/8 | 1.375 | 6 | 12 | 1.404 | 1.345 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 | 2.250 | 0.440 |
| 1 1/2 | 1.500 | 6 | 12 | 1.531 | 1.470 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 | 2.250 | 0.440 |
- All dimensions are in inches.

| DH Nut | Per ASME B18.2.2-2015 | |||||||||||
| Nominal Diameter | UNC | UNF | UN8 | Width Across Flats | Width Across Corners | Thickness | ||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | |||||
| 1/4 | 0.250 | 20 | 28 | 1/2 | 0.500 | 0.488 | 0.577 | 0.556 | 15/64 | 0.250 | 0.218 | |
| 5/16 | 0.313 | 18 | 24 | 9/16 | 0.562 | 0.546 | 0.650 | 0.220 | 19/64 | 0.314 | 0.280 | |
| 3/8 | 0.375 | 16 | 24 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 | |
| 7/16 | 0.438 | 14 | 20 | 3/4 | 0.750 | 0.728 | 0.866 | 0.830 | 27/64 | 0.441 | 0.403 | |
| 1/2 | 0.500 | 13 | 20 | 7/8 | 0.875 | 0.850 | 1.010 | 0.990 | 31/64 | 0.504 | 0.464 | |
| 9/16 | 0.563 | 12 | 18 | 15/16 | 0.938 | 0.909 | 1.083 | 1.037 | 35/64 | 0.568 | 0.526 | |
| 5/8 | 0.625 | 11 | 18 | 1 1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | |
| 3/4 | 0.750 | 10 | 16 | 1 1/4 | 0.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 | |
| 7/8 | 0.875 | 9 | 14 | 1 7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | 0.885 | 0.833 | |
| 1 | 1.000 | 8 | 14 | 1 5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | |
| 1 1/8 | 1.125 | 7 | 12 | 8 | 1 13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1 7/64 | 1.139 | 1.079 |
| 1 1/4 | 1.250 | 7 | 12 | 8 | 2 | 2.000 | 1.380 | 2.309 | 2.209 | 1 7/32 | 1.251 | 1.187 |
| 1 3/8 | 1.375 | 6 | 12 | 8 | 2 3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1 11/32 | 1.378 | 1.310 |
| 1 1/2 | 1.500 | 6 | 12 | 8 | 2 3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 15/32 | 1.505 | 1.433 |
| 1 5/8 | 1.625 | 5 1/2 | 12 | 8 | 2 9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1 19/32 | 1.632 | 1.556 |
| 1 3/4 | 1.750 | 5 | 12 | 8 | 2 3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1 23/32 | 1.759 | 1.679 |
| 1 7/8 | 1.875 | 5 | 12 | 8 | 2 15/16 | 2.938 | 2.844 | 3.392 | 3.242 | 1 27/32 | 1.886 | 1.802 |
| 2 | 2.000 | 4 1/2 | 12 | 8 | 3 1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1 31/32 | 2.013 | 1.925 |
| 2 1/4 | 2.250 | 4 1/2 | 12 | 8 | 3 1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2 13/64 | 2.251 | 2.155 |
| 2 1/2 | 2.500 | 4 | 12 | 8 | 3 7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2 29/64 | 2.505 | 2.401 |
| 2 3/4 | 2.750 | 4 | 12 | 8 | 4 1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2 45/64 | 2.759 | 2.647 |
| 3 | 3.000 | 4 | 12 | 8 | 4 5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 61/64 | 3.013 | 2.893 |
| 3 1/4 | 3.250 | 4 | 12 | 8 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3 3/16 | 3.252 | 3.124 |
| 3 1/2 | 3.500 | 4 | 12 | 8 | 5 3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3 7/16 | 3.506 | 3.370 |
| 3 3/4 | 3.750 | 4 | 12 | 8 | 5 3/4 | 5.750 | 5.562 | 5.562 | 6.341 | 3 11/16 | 3.670 | 3.616 |
| 4 | 4.000 | 4 | 12 | 8 | 6 1/8 | 6.125 | 5.925 | 5.925 | 6.755 | 3 15/16 | 4.014 | 3.862 |
- All dimensions are in inches.
Governing Standards
| A325 Bolt | |
| ASTM F3125 | Covers the mechanical and material requirements for inch series fasteners used in automotive and related industries in diameters through 1-1/2″. |
| ASME B18.2.6 | Covers the general and dimensional data for five products in the inch series recognized as American National Standard. These five structural products include: (a) Heavy Hex Structural Bolts: ASTM A325 or ASTM A490; (b) Heavy Hex Nuts: ASTM A 563; (c) Hardened Steel Washers; Circular, Circular Clipped or Beveled: ASTM F436; (d) Compressible Washer-Type Direct Tension Indicators: ASTM F959; (e) Twist-Off-Type Tension Control Structural Bolts: Heavy Hex and Round: ASTM F1852. |
| ASME B1.1 UNC & UNF Class 2A | Specifies the thread form, series, class, allowance, tolerance, and designation for unified screw threads. |
| SC | Slip Critical Connection |
| N | Bearing type connection with threads in the shear plane. |
| X | Bearing type connection with no threads in the shear plane. |
| DH Nut | |
| ASTM A563 | Covers the chemical and mechanical requirements for eight grades of carbon and alloy steel nuts for general structural and mechanical uses on bolts, studs, and other externally threaded parts. |
| ASME B18.2.2 | Covers the complete general and dimensional data for the various types of inch series square and hex nuts, including machine screw nuts and coupling nuts. |
| ASME B1.1 UNC & UNF Class 2B | Specifies the thread form, series, class, allowance, tolerance, and designation for unified screw threads. |

A325 Material Marking

DH Material Marking
Chemical Properties
| A325 Bolt | Per ASTM F3125/F3125M-15a | ||||||
| Grade | Material | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Boron |
| % by weight | % by weight | % by weight | % by weight | % by weight | % by weight | ||
| A325 Type 1 | Carbon or Alloy Steel with or without Boron | 0.30-0.52 | 0.60 min | 0.035 max | 0.040 max | 0.15-0.30 | 0.003 max |
| DH Nut | Per ASTM A563-2015 | ||||
| Grade | Material | Carbon | Manganese | Phosphorus | Sulfur |
| % by weight | % by weight | % by weight | % by weight | ||
| DH (1) | Carbon & Alloy Steel | 0.20-0.55 | 0.60 | 0.04 | 0.05 |
- 1. For Grade DH a sulfur content of 0.05 – 0.15 % is acceptable provided the manganese is 1.35 % min.
