3 150# 1/8 Graflex 2661/1661 With 316 Foil Insert Ring Gasket

3 150# 1/8 Graflex 2661/1661 With 316 Foil Insert Ring Gasket
Item #: GR2661-1500300-1/8
Manufacturers:
Product Specification
| Pipe Diameter | 3 |
|---|---|
| Flange Rating | 150# |
| Full Face or Ring | Ring |
| Inside Diameter | 3.5000 |
| Outside Diameter | 5.3750 |
| Thickness | 1/8 |
| Core Material | 316 Stainless Steel |
| Sheet Material | Teadit 2661/1661 |
| Material | Flexible Graphite |
| Country of Origin | Unrestricted Origin |
| Weight | 0.058994 |
Physical Properties
| Typical Physical Properties: | |||
| Density | 62.4 lbs/ft^3 | ||
| Compressibility - Tested under 5000 psi | 35% | ||
| Recovery - Tested under 5000 psi | 18% | ||
| Tensile Strength Across Grain | 5000 psi | ||
| Creep Relaxation | 12% | ||
| Compressive Strength | 24,000psi | ||
| Carbon Content | 98% minimum | ||
| Total Sulfur | ≤750 ppm maximum | ||
| Leachable Chlorides | <30 ppm maximum | ||
Governing Standards
| ASME B16.21 | Covers types, sizes, materials, dimensions, tolerances, and markings for nonmetallic flat gaskets. |
| ASME B16.47 | Covers pressure-temperature ratings, materials, dimensions, tolerances, marking, and testing for pipe flanges in sizes NPS 26 through NPS 60. Included are flanges with rating class designations 75, 150, 300, 400, 600, and 900 with requirements given in both SI (Metric) and U. S. Customary units, with diameter of bolts and flange bolt hole expressed in inch units. |
Service Limits
| Temperature | Continuous Service: -328F (-200C) | |
| Maximum Service: | ||
| In air: 842F (450C) | ||
| In steam: 1202F (650C) | ||
| In reducing or inert media: 5432F (3000C) | ||
Dimensional Specifications
| Per ASME B16.21-2016 | |||||||||||||||||||||
| Pipe Diameter | |||||||||||||||||||||
| 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | ||
| Inside Diameter | 0.84 | 1.06 | 1.31 | 1.66 | 2.38 | 2.38 | 2.88 | 3.50 | 4.00 | 4.50 | 5.56 | 6.63 | 8.63 | 10.75 | 12.75 | 14.00 | 16.00 | 18.00 | 20.00 | 24.00 | |
| Outside Diameter per Class |
150# | 1.88 | 2.25 | 2.62 | 3.00 | 3.38 | 4.12 | 4.88 | 5.38 | 6.38 | 6.88 | 7.75 | 8.75 | 11.00 | 13.38 | 16.13 | 17.75 | 20.25 | 21.62 | 23.88 | 28.25 |
| 300# | 2.12 | 2.62 | 2.88 | 3.25 | 3.75 | 4.38 | 5.12 | 5.88 | 6.50 | 7.12 | 8.50 | 9.88 | 12.12 | 14.25 | 16.62 | 19.12 | 21.25 | 23.50 | 25.75 | 30.50 | |
| 600# | 2.12 | 2.62 | 2.88 | 3.25 | 3.75 | 4.38 | 5.12 | 5.88 | 6.38 | 7.62 | 9.50 | 10.50 | 12.62 | 15.75 | 18.00 | 19.38 | 22.25 | 24.12 | 26.88 | 31.12 | |
| Per ASME B16.47-2017 | |||||||||||||||||||
| Series A | Pipe Diameter | ||||||||||||||||||
| 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
| Inside Diameter | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 | 58.00 | 60.00 | |
| Outside Diameter per Class |
150# | 30.50 | 32.75 | 34.75 | 37.00 | 39.00 | 41.25 | 43.75 | 45.75 | 48.00 | 50.25 | 52.25 | 54.50 | 56.50 | 58.75 | 61.00 | 63.25 | 65.50 | 67.50 |
| 300# | 32.88 | 35.38 | 37.50 | 39.62 | 41.62 | 44.00 | 41.50 | 43.88 | 45.88 | 48.00 | 50.12 | 52.12 | 54.25 | 56.25 | 58.75 | 60.75 | 62.75 | 64.75 | |
| 600# | 34.12 | 36.00 | 38.25 | 40.25 | 42.25 | 44.50 | 43.50 | 45.50 | 48.00 | 50.00 | 52.26 | 54.75 | 57.00 | 59.00 | 61.25 | 63.50 | 65.50 | 67.75 | |
| Per ASME B16.47-2017 | |||||||||||||||||||
| Series B | Pipe Diameter | ||||||||||||||||||
| 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
| Inside Diameter | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 | 58.00 | 60.00 | |
| Outside Diameter per Class |
150# | 28.56 | 30.56 | 32.56 | 34.69 | 36.81 | 38.88 | 41.12 | 43.12 | 45.12 | 47.12 | 49.44 | 51.44 | 53.44 | 55.44 | 57.62 | 59.62 | 62.19 | 64.19 |
| 300# | 30.38 | 32.50 | 34.88 | 37.00 | 39.12 | 41.25 | 43.25 | 45.25 | 47.25 | 49.25 | 51.88 | 53.88 | 55.88 | 57.88 | 61.25 | 62.75 | 65.19 | 67.12 | |
| 600# | 30.12 | 32.25 | 34.62 | 36.75 | 39.25 | 41.25 | |||||||||||||
- All dimensions are in inches.
