3 F436 Thru Hardened Flat Washer

3 F436 Thru Hardened Flat Washer
Item #: W436300B-I
Manufacturers:
Product Specification
| Grade | Grade F436 |
|---|---|
| Finish | Black |
| Inside Diameter | 3.1250 |
| Outside Diameter | 5.5000 |
| Thickness | 0.3400 |
| Weight | 1.310030 |
| Diameter | 3 |
Governing Standards
| ASTM F436/F436M | Covers the chemical, mechanical, and dimensional requirements for hardened steel washers for use with fasteners having nominal thread diameters of 1⁄4 through 4 in. and M12 through M100. |
Chemical Properties
| Per ASTM F436/F436M-16 | |||
| Grade | Material | Phosphorus | Sulfur |
| % by weight | % by weight | ||
| F325 Type 1 | Carbon Steel | 0.040 | 0.050 |
Dimensional Specifications

| Per ASTM F436/F436M-16 | |||||
| Size | Nominal | A | B | C | |
| Inside Diameter |
Outside Diameter |
Thickness | Thickness | ||
| Min | Max | ||||
| 1/2 | 0.5000 | 0.5310 | 1.0630 | 0.0970 | 0.1770 |
| 5/8 | 0.6250 | 0.6880 | 1.3130 | 0.1220 | 0.1770 |
| 3/4 | 0.7500 | 0.8130 | 1.4680 | 0.1220 | 0.1770 |
| 7/8 | 0.8750 | 0.9380 | 1.7500 | 0.1360 | 0.1770 |
| 1 | 1.0000 | 1.0630 | 2.0000 | 0.1360 | 0.1770 |
| 1 1/8 | 1.1250 | 1.1880 | 2.2500 | 0.1360 | 0.1770 |
| 1 1/4 | 1.2500 | 1.3750 | 2.5000 | 0.1360 | 0.1770 |
| 1 3/8 | 1.3750 | 1.5000 | 2.7500 | 0.1360 | 0.1770 |
| 1 1/2 | 1.5000 | 1.6250 | 3.0000 | 0.1360 | 0.1770 |
| 1 5/8 | 1.6250 | 1.7700 | 3.2500 | 0.1780 | 0.2800 |
| 1 3/4 | 1.7500 | 1.8750 | 3.3750 | 0.1780 | 0.2800 |
| 1 7/8 | 1.8750 | 2.0000 | 3.5000 | 0.1780 | 0.2800 |
| 2 | 2.0000 | 2.1250 | 3.7500 | 0.1780 | 0.2800 |
| 2 1/4 | 2.2500 | 2.3750 | 4.0000 | 0.2400 | 0.3400 |
| 2 1/2 | 2.5000 | 2.6250 | 4.5000 | 0.2400 | 0.3400 |
| 2 3/4 | 2.7500 | 2.8750 | 5.0000 | 0.2400 | 0.3400 |
| 3 | 3.0000 | 3.1250 | 5.5000 | 0.2400 | 0.3400 |
- All dimensions are in inches.
Mechanical Properties
| Thru Hardened Steel | Per ASTM F436/F436M-16 |
| Rockwell Hardness | |
| Plain Finish | Hot Dip Galvanized |
| 38-45 HRC | 26-45 HRC |
