5/16 X 1 1/2 Low Carbon Steel Fender Washer, Plated

5/16 X 1 1/2 Low Carbon Steel Fender Washer, Plated
Item #: WFFP0310150
Manufacturers:
Product Specification
| Grade | Carbon Steel, Grade 2 |
|---|---|
| Finish | Plated |
| Inside Diameter | 0.3480 |
| Outside Diameter | 1.5000 |
| Thickness | 0.0650 |
| Weight | 0.058700 |
| Diameter | 5/16 |
Governing Standards
| ASME B18.21.1 | Covers the dimensional requirements, physical properties, and related test methods for helical spring-lock washers (#0 through 3 inches), tooth-lock washers (#2 through 1 ¼ inches), and plain washers (#0 through 3 inches). |
|---|
Dimensional Specifications

| Per ASME B18.21.1-2009 | |||
| Full Size | A | B | C |
| Inside Diameter |
Outside Diameter |
Mean Section Thickness |
|
| #6 X 5/8 | 0.1600 | 0.6250 | 0.0650 |
| #6 X 3/4 | 0.1600 | 0.7500 | 0.0650 |
| #8 X 7/8 | 0.1900 | 0.8750 | 0.0650 |
| #10 X 3/4 | 0.1900 | 0.7500 | 0.0650 |
| #10 X 1 | 0.1900 | 1.0000 | 0.0650 |
| #10 X 1 1/4 | 0.1900 | 1.2500 | 0.0650 |
| #10 X 1 1/2 | 0.1900 | 1.5000 | 0.0650 |
| 1/4 X 1 | 0.2850 | 1.0000 | 0.0650 |
| 1/4 X 1 1/4 | 0.2850 | 1.2500 | 0.0650 |
| 1/4 X 1 1/2 | 0.2850 | 1.5000 | 0.0650 |
| 1/4 X 1 3/4 | 0.2850 | 1.7500 | 0.0650 |
| 1/4 X 2 | 0.2850 | 2.0000 | 0.0650 |
| 5/16 X 7/8 | 0.3480 | 0.8750 | 0.0650 |
| 5/16 X 1 | 0.3480 | 1.0000 | 0.0650 |
| 5/16 X 1 1/4 | 0.3480 | 1.2500 | 0.0650 |
| 5/16 X 1 1/2 | 0.3480 | 1.5000 | 0.0650 |
| 5/16 X 1 5/8 | 0.3480 | 1.7500 | 0.0650 |
| 5/16 X 1 3/4 | 0.3480 | 1.6250 | 0.0650 |
| 5/16 X 2 | 0.3480 | 2.0000 | 0.0650 |
| 3/8 X 1 1/4 | 0.4100 | 1.2500 | 0.0650 |
| 3/8 X 1 1/2 | 0.4100 | 1.5000 | 0.0650 |
| 3/8 X 1 5/8 | 0.4100 | 1.6250 | 0.0650 |
| 3/8 X 1 3/4 | 0.4100 | 1.7500 | 0.0650 |
| 3/8 X 2 | 0.4100 | 2.0000 | 0.0650 |
| 1/2 X 1 1/4 | 0.5350 | 1.2500 | 0.0650 |
| 1/2 X 1 1/2 | 0.5350 | 1.5000 | 0.0650 |
| 1/2 X 1 3/4 | 0.5350 | 1.7500 | 0.0650 |
| 1/2 X 2 | 0.5350 | 2.0000 | 0.0650 |
| 1/2 X 2 1/2 | 0.5350 | 2.5000 | 0.0650 |
- All dimensions are in inches.

