Skip to main content

Brass Slotted Flat Head Machine Screw

Selected Brass Slotted Flat Head Machine ScrewBrass Slotted Flat Head Machine Screw
Brass Slotted Flat Head Machine ScrewBrass Slotted Flat Head Machine Screw

Machine screws are uniformly threaded fasteners with a blunt end that are used with a threaded nut or threaded into a tapped hole. The slotted flat head offers a countersunk design to allow for flush installation. These fasteners are available in brass.

Products

Loading algolia series attribute grid...

Dimensional Specifications

Type 2A Threads for Machine Screws dimensions
ASME   B1.1 (2008)
Nominal
Size
Threads
per Inch
Allowance Major
Diameter
Pitch Diameter Stress
Area in2
Max Min Max Min Tolerance
#0 80 0.0005 0.0595 0.0563 0.0514 0.0496 0.001762 0.00180
#1 64 0.0006 0.0724 0.0686 0.0623 0.0603 0.001970 0.00263
#1 72 0.0006 0.0724 0.0689 0.0634 0.0615 0.001899 0.00278
#2 56 0.0006 0.0854 0.0813 0.0738 0.0717 0.002127 0.00370
#2 64 0.0006 0.0854 0.0816 0.0753 0.0733 0.002040 0.00394
#3 48 0.0007 0.0983 0.0938 0.0848 0.0825 0.002302 0.00487
#3 56 0.0007 0.0983 0.0942 0.0867 0.0845 0.002191 0.00523
#4 40 0.0008 0.1112 0.1061 0.0950 0.0925 0.002507 0.00604
#4 48 0.0007 0.1113 0.1068 0.0978 0.0954 0.002361 0.00661
#5 40 0.0008 0.1242 0.1191 0.1080 0.1054 0.002562 0.00796
#5 44 0.0007 0.1243 0.1195 0.1095 0.1070 0.002484 0.00830
#6 32 0.0008 0.1372 0.1312 0.1169 0.1141 0.002820 0.00909
#6 40 0.0008 0.1372 0.1321 0.1210 0.1184 0.002614 0.01015
#8 32 0.0009 0.1631 0.1571 0.1428 0.1399 0.002916 0.01400
#8 36 0.0008 0.1632 0.1577 0.1452 0.1424 0.002804 0.01474
#10 24 0.0010 0.1890 0.1818 0.1619 0.1586 0.003319 0.01750
#10 32 0.0009 0.1891 0.1831 0.1688 0.1658 0.003004 0.02000
#12 24 0.0010 0.2150 0.2078 0.1879 0.1845 0.003400 0.02420
#12 28 0.0010 0.2150 0.2085 0.1918 0.1886 0.003224 0.02580
1/4 20 0.0011 0.2489 0.2408 0.2164 0.2127 0.003731 0.03180
1/4 28 0.0010 0.2490 0.2425 0.2258 0.2225 0.003322 0.03640
5/16 18 0.0012 0.3113 0.3026 0.2752 0.2712 0.004041 0.05240
5/16 24 0.0011 0.3114 0.3042 0.2843 0.2806 0.003660 0.05800
3/8 16 0.0013 0.3737 0.3643 0.3331 0.3287 0.004363 0.07750
3/8 24 0.0011 0.3739 0.3667 0.3468 0.3430 0.003804 0.08780
1/2 13 0.0015 0.4985 0.4876 0.4485 0.4435 0.004965 0.14190
1/2 20 0.0013 0.4987 0.4906 0.4662 0.4619 0.004288 0.15990
Nominal
Screw Size
Nominal Screw Length (L) Tolerance
Up to 1/2 in., incl. Over 1/2 to 1 in., incl. Over 1 to 2 in., incl. Over 2 in.
0 thru 12 -0.02 -0.03 -0.06 -0.09
1/4 thru 3/4 -0.03 -0.03 -0.06 -0.09
  1. All dimensions are in inches.
Slotted Flat Head for Machine Screws dimensionsSlotted Flat Head for Machine Screws dimensions
ASME B18.6.3-2013
Nominal
Size
A H J T M R N F G Phillips
Drive
Size
Head Dimensions Slot Dimensions Phillips Dimensions Protrusion
Above
Gaging
Diameter
Gaging
Diameter
Diameter Height Width Depth Diam. Depth Width
Max Min Max Min Max Min Max Min Max Min
#0 0.112 0.096 0.035 0.026 0.023 0.016 0.015 0.010 0.062 0.035 0.014 0.026 0.016 0.078 0
#1 0.137 0.120 0.043 0.033 0.026 0.019 0.019 0.012 0.070 0.043 0.015 0.028 0.016 0.101 0
#2 0.162 0.144 0.051 0.040 0.031 0.023 0.023 0.015 0.096 0.055 0.017 0.029 0.017 0.124 1
#3 0.187 0.167 0.059 0.047 0.035 0.027 0.027 0.017 0.100 0.060 0.018 0.031 0.018 0.148 1
#4 0.212 0.191 0.067 0.055 0.039 0.031 0.030 0.020 0.122 0.081 0.018 0.032 0.019 0.172 1
#5 0.237 0.215 0.075 0.062 0.043 0.035 0.034 0.022 0.148 0.074 0.027 0.034 0.020 0.196 2
#6 0.262 0.238 0.083 0.069 0.048 0.039 0.038 0.024 0.168 0.094 0.029 0.036 0.021 0.220 2
#8 0.312 0.285 0.100 0.084 0.054 0.045 0.045 0.029 0.182 0.110 0.030 0.039 0.023 0.267 2
#10 0.362 0.333 0.116 0.098 0.060 0.050 0.053 0.034 0.198 0.124 0.032 0.042 0.025 0.313 2
#12 0.412 0.380 0.132 0.112 0.067 0.056 0.060 0.039 0.262 0.144 0.035 0.045 0.027 0.362 3
1/4 0.477 0.442 0.153 0.131 0.075 0.064 0.070 0.046 0.276 0.160 0.036 0.050 0.029 0.424 3
5/16 0.597 0.556 0.191 0.165 0.084 0.072 0.088 0.058 0.358 0.205 0.061 0.057 0.034 0.539 4
3/8 0.717 0.670 0.230 0.200 0.094 0.081 0.106 0.070 0.386 0.234 0.065 0.065 0.039 0.653 4
1/2 0.815 0.765 0.223 0.186 0.106 0.091 0.103 0.065 0.418 0.265 0.069 0.081 0.049 0.739 4
  1. All dimensions are in inches.
Loading product details...