Phillips Pan Head Self Tapping Screw, Plated

Phillips Pan Head Self Tapping Screw, Plated
Manufacturers:
Self-tapping screws are fasteners that have a tapered point allowing the screw to thread itself into a pre-drilled hole, though some softer materials may not require pre-drilling. Type A self-tapping screws have coarse threads suitable for use in thin metal, composites, and wood in many cases. The threads taper down to the point, allowing the screw to form threads into the material as the screw is installed. Type A screws are often referred to as sheet metal screws, though they are not a self-drilling tek screw. The phillips drive pan head offers an attractive, smooth, rounded, relatively low-profile head design with a phillips drive. Phillips pan head type A self-tapping screws listed here have a zinc plated finish for added corrosion protection.
Products
Dimensional Specifications

| ASME B18.6.3-2013 | ||||||||
| Nominal Size or Basic Screw Diameter |
Threads per Inch |
D | d | Drill Size |
Recommended Hole Diameter |
|||
| Major Diameter |
Minor Diameter |
|||||||
| Max | Min | Max | Min | |||||
| #4 | 0.112 | 24 | 0.114 | 0.110 | 0.083 | 0.078 | #44 | 0.0860 |
| #5 | 0.125 | 20 | 0.130 | 0.126 | 0.095 | 0.090 | #36 | 0.1065 |
| #6 | 0.138 | 18 | 0.141 | 0.136 | 0.102 | 0.096 | #32 | 0.1160 |
| #7 | 0.151 | 16 | 0.158 | 0.152 | 0.114 | 0.108 | #30 | 0.1285 |
| #8 | 0.164 | 15 | 0.168 | 0.162 | 0.123 | 0.116 | #29 | 0.1360 |
| #10 | 0.190 | 12 | 0.194 | 0.188 | 0.133 | 0.126 | #21 | 0.1590 |
| #12 | 0.216 | 11 | 0.221 | 0.215 | 0.162 | 0.155 | 3/16 | 0.1875 |
| #14 | 0.242 | 10 | 0.254 | 0.248 | 0.185 | 0.178 | 7/32 | 0.2165 |
- Tolerance on Length: Up to 1" incl.: +/- 0.03. Over 1": +/- 0.05.
- All dimensions are in inches.

| ASME B18.6.3-2013 | |||||||||
| Nominal Size |
A | H1 | M | G | N | Phillips Drive Size |
|||
| Head Diameter |
Height of Head |
Dimensions of Recess | |||||||
| Diameter | Depth | Width | |||||||
| Max | Min | Max | Min | Max | Min | Max | Min | ||
| #4 | 0.219 | 0.205 | 0.080 | 0.070 | 0.122 | 0.109 | 0.078 | 0.019 | 1 |
| #5 | 0.245 | 0.231 | 0.089 | 0.079 | 0.158 | 0.145 | 0.083 | 0.028 | 2 |
| #6 | 0.270 | 0.256 | 0.097 | 0.087 | 0.166 | 0.153 | 0.091 | 0.028 | 2 |
| #7 | 0.296 | 0.281 | 0.106 | 0.096 | 0.176 | 0.163 | 0.100 | 0.029 | 2 |
| #8 | 0.322 | 0.306 | 0.115 | 0.105 | 0.182 | 0.169 | 0.108 | 0.030 | 2 |
| #10 | 0.373 | 0.357 | 0.133 | 0.122 | 0.199 | 0.186 | 0.124 | 0.031 | 2 |
| #12 | 0.425 | 0.407 | 0.151 | 0.139 | 0.259 | 0.246 | 0.141 | 0.034 | 3 |
| #14 | 0.476 | 0.457 | 0.169 | 0.156 | 0.281 | 0.268 | 0.148 | 0.036 | 3 |
- All dimensions are in inches.
