Socket Set Screw

Socket Set Screw
Manufacturers:
ASTM F912 Hex Socket Set Screws are a headless fastener threaded its entire length (except for the point) used commonly for fastening mated parts such as a shaft and collar. The F912 specification covers the requirements for quenched and tempered alloy steel socket set screws. Dimensional specifications are governed by ASME B18.3. These set screws are intended for compression applications only and are not customarily subjected to embrittlement tests. The socket set screw's headless design allows the fastener to sit flush, or inset, into the threaded part.
Products
Governing Standards
| ASTM F912 | This specification covers the requirements for quenched and tempered alloy steel socket-set screws (SSS) in nominal diameters 0.060 through 2 in. having hardnesses 45 to 53 HRC. |
| ASME B18.3 | Covers the complete general and dimensional data for various types of hexagon socket cap screws, shoulder screws, set screws, and hexagon keys recognized as an American National Standard. |
| ASME B1.1 UNC & UNF Class 2A | Specifies the thread form, series, class, allowance, tolerance, and designation for unified screw threads. |

Alloy Steel Socket Set Screw requires no material marking
Dimensional Specifications

| Per ASME B18.3-2012 | ||||||||||
| Size | Nominal | UNC | UNF | J | T | C | Oval Point Radius |
Cone Point Angles |
||
| Hex Socket Size | Key Engagement |
Cup & Flat Point Diameters |
||||||||
| Fraction Nominal |
Decimal Nominal |
Min | Max | Min | Basic | 90 Deg Lengths |
||||
| #0 | 0.0600 | 80 | …. | 0.0280 | 0.0500 | 0.0330 | 0.0270 | 0.0450 | 0.0900 | |
| #1 | 0.0730 | 64 | 72 | …. | 0.0350 | 0.0600 | 0.0400 | 0.0330 | 0.0550 | 0.0900 |
| #2 | 0.0860 | 56 | 64 | …. | 0.0350 | 0.0600 | 0.0470 | 0.0390 | 0.0640 | 0.1300 |
| #3 | 0.0990 | 48 | 56 | …. | 0.0500 | 0.0700 | 0.0540 | 0.0445 | 0.0740 | 0.1300 |
| #4 | 0.1120 | 40 | 48 | …. | 0.0500 | 0.0700 | 0.0610 | 0.0510 | 0.0840 | 0.1900 |
| #5 | 0.1250 | 40 | 44 | 1/8 | 0.0620 | 0.0800 | 0.0670 | 0.0570 | 0.0940 | 0.1900 |
| #6 | 0.1380 | 32 | 40 | 1/8 | 0.0620 | 0.0800 | 0.0740 | 0.0640 | 0.1040 | 0.1900 |
| #8 | 0.1640 | 32 | 36 | 5/64 | 0.0780 | 0.0900 | 0.0870 | 0.0760 | 0.1230 | 0.2500 |
| #10 | 0.1900 | 24 | 32 | 3/32 | 0.0940 | 0.1000 | 0.1020 | 0.0880 | 0.1420 | 0.2500 |
| 1/4 | 0.2500 | 20 | 28 | 1/8 | 0.1250 | 0.1250 | 0.1320 | 0.0118 | 0.1880 | 0.3100 |
| 5/16 | 0.3125 | 18 | 24 | 5/32 | 0.1560 | 0.1560 | 0.1720 | 0.1560 | 0.2340 | 0.3800 |
| 3/8 | 0.3750 | 16 | 24 | 3/16 | 0.1880 | 0.1880 | 0.2120 | 0.1940 | 0.2810 | 0.4400 |
| 7/16 | 0.4375 | 14 | 20 | 7/32 | 0.2190 | 0.2190 | 0.2520 | 0.2320 | 0.3280 | 0.5000 |
| 1/2 | 0.5000 | 13 | 20 | 1/4 | 0.2500 | 0.2500 | 0.2910 | 0.2700 | 0.3750 | 0.5700 |
| 5/8 | 0.6250 | 11 | 18 | 5/16 | 0.3120 | 0.3120 | 0.3710 | 0.3470 | 0.4690 | 0.7500 |
| 3/4 | 0.7500 | 10 | 16 | 3/8 | 0.3750 | 0.3750 | 0.4500 | 0.4250 | 0.5620 | 0.8800 |
| 7/8 | 0.8750 | 9 | 14 | 1/2 | 0.5000 | 0.5000 | 0.5300 | 0.5020 | 0.6560 | 1.0000 |
| 1 | 1.0000 | 8 | 14 | 9/16 | 0.5620 | 0.5620 | 0.6090 | 0.5790 | 0.7500 | 1.1300 |
| 1 1/8 | 1.1250 | 7 | 12 | 9/16 | 0.5620 | 0.5620 | 0.6890 | 0.6550 | 0.8440 | 1.2500 |
| 1 1/4 | 1.2500 | 7 | 12 | 5/8 | 0.6250 | 0.6250 | 0.7670 | 0.7330 | 0.9380 | 1.5000 |
| 1 3/8 | 1.3750 | 7 | 12 | 5/8 | 0.6250 | 0.6250 | 0.8480 | 0.8080 | 1.0310 | 1.6300 |
| 1 1/2 | 1.5000 | 6 | 12 | 3/4 | 0.7500 | 0.7500 | 0.9260 | 0.8860 | 1.1250 | 1.7500 |
| 1 3/4 | 1.7500 | 5 | 12 | 1 | 1.0000 | 1.0000 | 1.0890 | 1.0390 | 1.3120 | 2.0000 |
| 2 | 2.0000 | 4 | 12 | 1 | 1.0000 | 1.0000 | 1.2440 | 1.1930 | 1.5000 | 2.2500 |
- All dimensions are in inches.
Chemical Properties
| Per ASTM F912-11 | |||||
| Heat Analysis | Product Analysis | ||||
| Carbon | Phosphorus | Sulfur | Carbon | Phosphorus | Sulfur |
| % by weight | % by weight | % by weight | % by weight | % by weight | % by weight |
| 0.30 to 0.48 | 0.035 | 0.040 | 0.28 to 0.50 | 0.04 | 0.045 |
Mechanical Properties
| Per ASTM F912-11 | |
| Alloy Steel, Quenched & Tempered |
Rockwell Hardness Limits |
| 45 to 53 HRC | |
