SS Hex Washer Head Tek Screw

SS Hex Washer Head Tek Screw
Manufacturers:
Hex head self drilling screws are fasteners that have a drill point which enables users to drill them directly into material without having to pre-drill a hole. Certain sizes available in a #5 point for thicker material up to 1/2" thick.These fasteners are available in 410 stainless steel. With its higher carbon content, 410 stainless steel out performs the drill points on 300 series stainless steel tek screws.
Products
Dimensional Specifications

| ASME B18.6.3-2013 | |||||||||
| Nominal Size |
A | W | H | F | U | ||||
| Width Across Flats |
Width Across Corners |
Height of Head |
Diameter of Washer |
Thickness of Washer |
|||||
| Max | Min | Min | Max | Min | Max | Min | Max | Min | |
| #4 | 0.188 | 0.181 | 0.202 | 0.060 | 0.049 | 0.243 | 0.225 | 0.019 | 0.011 |
| #6 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.025 | 0.015 |
| #7 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.029 | 0.017 |
| #8 | 0.250 | 0.244 | 0.272 | 0.110 | 0.096 | 0.348 | 0.322 | 0.031 | 0.019 |
| #10 | 0.312 | 0.305 | 0.340 | 0.120 | 0.105 | 0.414 | 0.384 | 0.031 | 0.019 |
| #12 | 0.312 | 0.305 | 0.340 | 0.155 | 0.139 | 0.432 | 0.398 | 0.039 | 0.022 |
| #14 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 | 0.520 | 0.480 | 0.050 | 0.030 |
- All dimensions are in inches.
#2 & #3 Standard Drill Point

| SAE J78-2013 | |||||||||||||
| Nominal Size or Basic Screw Diameter |
Threads per Inch |
T | t | P | Minimum Practical Nominal Screw Lengths, Formed Points |
Minimum Torsional Strength, lb - in (STEEL SCREWS ONLY) |
|||||||
| Major Diameter |
Minor Diameter |
Protrusion Allowance |
|||||||||||
| Max | Min | Max | Min | #2 Point |
#3 Point |
90° Head, #2 Point |
Csk Head, #2 Point |
90° Head, #3 Point |
Csk Head, #3 Point |
||||
| #4 | 0.112 | 24 | 0.114 | 0.110 | 0.086 | 0.082 | 0.163 | - | 5/16 | 3/8 | - | - | 14 |
| #6 | 0.138 | 20 | 0.139 | 0.135 | 0.104 | 0.099 | 0.190 | 0.220 | 5/16 | 3/8 | 3/8 | 7/16 | 24 |
| #8 | 0.164 | 18 | 0.166 | 0.161 | 0.122 | 0.116 | 0.211 | 0.251 | 3/8 | 7/16 | 7/16 | 1/2 | 42 |
| #10 | 0.190 | 16 | 0.189 | 0.183 | 0.141 | 0.135 | 0.235 | 0.300 | 7/16 | 1/2 | 1/2 | 9/16 | 61 |
| #12 | 0.216 | 14 | 0.215 | 0.209 | 0.164 | 0.157 | 0.283 | 0.353 | 1/2 | 5/8 | 1/2 | 5/8 | 92 |
| #14 | 0.250 | 14 | 0.246 | 0.240 | 0.192 | 0.185 | 0.318 | 0.393 | 1/2 | 5/8 | 1/2 | 5/8 | 150 |
- All dimensions are in inches.
| Steel | Stainless | |
| Material | AISI 1016 - 1024 or equivalent steel | 410 or 18-8 stainless steel |
| Heat Treatment | Screws shall be quenched in liquid and then tempered by reheating to 625°F minimum. |
410 stainless steel screws shall be hardened and tempered by heating to 1800°-1900°F sufficient for austenitization, held for at least 1/2 hour and rapid air or oil-quenched then reheating to 500°-600°F for at least 1 hour and air cooled to provide the specified hardness. |
| Case Hardness | Rockwell C52 - 58 | 410 SS: Rockwell C55 minimum |
| Case Depth | No. 4 & 6 diameter: .002 - .007 No. 8 thru 12 diameter: .004 - .009 1/4 diameter & larger: .005 - .011 |
- |
| Core Hardness | Rockwell C32 - 40 (after tempering) | 410 SS: Rockwell C38 - 42 (after tempering) 18-8 SS: Rockwell B90 - C25 (approx.) |

| Diameter & Thread Pitch |
Point Size |
T | t | A | B | Drilling Capacity |
Performance Info (STEEL SCREWS ONLY) |
|||||||
| Major Thread Diameter |
Minor Thread Diameter |
Drill Point Length |
Drill Point Diameter |
Steel Gauge |
Shear Strength (lapped steel) (lbs) |
Pullout Strength (lbs) |
||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||||
| 10-24 | #5 | 0.189 | 0.181 | 0.162 | 0.158 | 0.413 | 0.373 | 0.173 | 0.165 | 0.250 | 0.125 | - | - | - |
| 12-24 | #4 | 0.216 | 0.207 | 0.172 | 0.168 | 0.523 | 0.495 | 0.202 | 0.190 | 0.312 | 0.145 | 12 | 2000 | 1500 |
| 12-24 | #5 | 0.216 | 0.207 | 0.172 | 0.168 | 0.640 | 0.603 | 0.202 | 0.190 | 0.500 | 0.250 | 1/8 | 2700 | 2200 |
| 1/4 | 2760 | 4000 | ||||||||||||
| 1/4-20 | #4 | 0.246 | 0.239 | 0.192 | 0.185 | 0.511 | 0.471 | 0.227 | 0.215 | 0.312 | 0.145 | 12 | 1800 | - |
| 1/4-20 | #5 | 0.249 | 0.242 | 0.192 | 0.185 | 0.629 | 0.569 | 0.227 | 0.222 | 0.500 | 0.250 | 12 | 1800 | - |
- All dimensions are in inches.
| Steel | Stainless | |
| Material | AISI 1022 or equivalent steel | 410 stainless steel |
| Heat Treatment | Screws shall be quenched in liquid and then tempered by reheating to 625°F minimum. |
410 stainless steel screws shall be hardened and tempered by heating to 1800°-1900°F sufficient for austenitization, held for at least 1/2 hour and rapid air or oil-quenched then reheating to 500°-600°F for at least 1 hour and air cooled to provide the specified hardness. |
| Case Hardness | Rockwell C52 - 58 | 410 SS: Rockwell C55 minimum |
| Case Depth | No. 10 & 12 diameter: .004 - .009 1/4 diameter & larger: .005 - .011 |
- |
| Core Hardness | Rockwell C21 - 43 (after tempering) | Rockwell C38 - 42 (after tempering) |
| Shear Strength | The average ultimate values for shear strength are listed in the above table. Safety factors should be used when designing final applications. |
- |
| Pullout Strength | The average ultimate values for pullout strength are listed in the above table. Safety factors should be used when designing final applications. |
- |
