#6 18-8 Stainless Steel Countersunk Finishing Washer

#6 18-8 Stainless Steel Countersunk Finishing Washer
Item #: WFSS 6
Manufacturers:
Product Specification
| Grade | 18-8 Stainless Steel, 304 Stainless Steel |
|---|---|
| Finish | None |
| Inside Diameter | 0.1760 |
| Outside Diameter | 0.4340 |
| Diameter | #6 |
Dimensional Specifications
| Size | Nominal | Inside Diameter |
Outside Diameter |
Height |
| #4 | 0.1120 | 0.1590 | 0.3790 | 0.0820 |
| #6 | 0.1380 | 0.1760 | 0.4340 | 0.0870 |
| #8 | 0.1640 | 0.2050 | 0.5380 | 0.1040 |
| #10 | 0.1900 | 0.2510 | 0.6030 | 0.1020 |
| #12 | 0.2160 | 0.2650 | 0.6820 | 0.1340 |
| 1/4 | 0.2500 | 0.3160 | 0.7910 | 0.1570 |
| 5/16 | 0.3125 | 0.3440 | 0.8920 | 0.1610 |
| 3/8 | 0.3750 | 0.3630 | 1.1220 | 0.2250 |
- All dimensions are in inches.
- NOTE: There is currently no single set of specifications for countersunk finishing washers that is accepted as the industry standard.
