3/8 Figure G66B Welded Beam Attachment With Bolt/Pin, Galvanized

3/8 Figure G66B Welded Beam Attachment With Bolt/Pin, Galvanized
Item #: FIGG66B0037
Manufacturers:
Product Specification
| Figure | Figure 66B |
|---|---|
| Rod Size | 3/8 |
| Bolt/Pin Size | 1/2 |
| Load Rating | 730 |
| Material | Steel |
| Finish | Hot Dipped Galvanized |
| Country of Origin | Unrestricted Origin |
| Weight | 1.206000 |
Installation Drawings

Product Details
| MATERIAL | Hot Dipped Galvanized Carbon Steel |
| MAX TEMP | 450F (232C) |
| COMPLIANCE | Federal Specification A-A-1192A (Type 22), ANSI/MSS SP-58 (Type 22) |
| NOTE | If flexibility at the beam is desired, use with bolt and the Fig. G278 welded eye rod, or with the Fig. G290 weldless eye nut. If vertical adjustment is desired, use with threaded rod and nut and weld the attachment in an inverted position to the beam. |
Dimensions & Loads




| ROD SIZE |
MAX LOAD 650F (343C) |
BOLT OR PIN SIZE |
B | C | ROD TAKEOUT | H | R | S | T | WEIGHT EACH | ||
| W/O B&N |
WITH B&N |
|||||||||||
| E | E1 | |||||||||||
| 3/8 | 730 | 1/2 | 2 | 2 7/8 | 1 7/8 | 2 | 9/16 | 7/8 | 1 1/4 | 1/4 | 0.96 | 1.20 |
| 1/2 | 1350 | 5/8 | 2 | 2 7/8 | 1 3/4 | 2 | 11/16 | 7/8 | 1 1/4 | 1/4 | 0.96 | 1.20 |
| 5/8 | 2160 | 3/4 | 2 | 2 7/8 | 1 3/4 | 2 | 13/16 | 7/8 | 1 1/4 | 1/4 | 0.96 | 1.60 |
| 3/4 | 3230 | 7/8 | 2 1/2 | 3 1/8 | 1 7/8 | 2 | 15/16 | 1 1/8 | 1 1/2 | 3/8 | 1.90 | 2.80 |
| 7/8 | 4480 | 1 | 2 1/2 | 4 1/4 | 2 5/8 | 3 | 1 1/8 | 1 1/4 | 2 | 3/8 | 2.50 | 3.90 |
| 1 | 5900 | 1 1/8 | 3 | 4 1/2 | 3 | 3 1/2 | 1 1/4 | 1 1/2 | 3 | 1/2 | 4.30 | 6.30 |
| 1 1/4 | 9500 | 1 3/8 | 4 | 5 | 3 1/8 | 3 | 1 1/2 | 2 | 3 | 5/8 | 8.10 | 10.2 |
| 1 1/2 | 13800 | 1 5/8 | 5 | 6 1/2 | 4 1/4 | 4 | 1 3/4 | 2 1/2 | 3 1/2 | 3/4 | 15.6 | 19.0 |
| 1 3/4 | 18600 | 1 7/8 | 5 | 7 3/4 | 5 1/4 | 5 | 2 | 2 3/4 | 3 3/4 | 3/4 | 18.7 | 24.2 |
| 2 | 24600 | 2 1/4 | 6 | 8 1/4 | N/A | 5 | 2 3/8 | 3 1/4 | 3 1/2 | 1/2 | N/A | 30.6 |
| 2 1/4 | 32300 | 2 1/2 | 6 | 9 1/2 | N/A | 6 1/4 | 2 5/8 | 3 1/2 | 3 1/2 | 5/8 | N/A | 36.8 |
| 2 1/2 | 39800 | 2 3/4 | 6 | 9 3/4 | N/A | 6 1/4 | 2 7/8 | 3 3/4 | 3 3/4 | 5/8 | N/A | 39.7 |
| 2 3/4 | 49400 | 3 | 6 | 9 1/2 | N/A | 5 3/4 | 3 1/8 | 3 3/4 | 3 3/4 | 5/8 | N/A | 39.7 |
| 3 | 60100 | 3 1/4 | 7 | 10 1/4 | N/A | 6 1/4 | 3 3/8 | 4 | 3 3/4 | 5/8 | N/A | 49.0 |
| 3 1/4 | 71900 | 3 1/2 | 7 | 11 1/2 | N/A | 7 | 3 5/8 | 4 1/2 | 4 1/4 | 3/4 | N/A | 67.6 |
| 3 1/2 | 84700 | 3 3/4 | 8 | 12 | N/A | 7 1/2 | 3 7/8 | 4 1/2 | 4 1/4 | 3/4 | N/A | 79.3 |
- All dimensions are in inches.
