12 X 1 Hex Head Self Tapping Screw With Washer, Plated

12 X 1 Hex Head Self Tapping Screw With Washer, Plated
Item #: TWHP 120100
Manufacturers:
Product Specification
| Diameter | #12 |
|---|---|
| Length | 1 |
| Grade | Carbon Steel |
| Width Across Flats | 5/16 |
| Material | Steel |
| Finish | Plated |
| Country of Origin | Unrestricted Origin |
| Weight | 0.012500 |
Dimensional Specifications

| ASME B18.6.3-2013 | ||||||||
| Nominal Size or Basic Screw Diameter |
Threads per Inch |
D | d | Drill Size |
Recommended Hole Diameter |
|||
| Major Diameter |
Minor Diameter |
|||||||
| Max | Min | Max | Min | |||||
| #0 | 0.060 | 40 | 0.060 | 0.057 | 0.042 | 0.039 | ||
| #1 | 0.073 | 32 | 0.075 | 0.072 | 0.051 | 0.048 | ||
| #2 | 0.086 | 32 | 0.088 | 0.084 | 0.061 | 0.056 | #48 | 0.0760 |
| #3 | 0.099 | 28 | 0.101 | 0.097 | 0.076 | 0.071 | #46 | 0.0810 |
| #4 | 0.112 | 24 | 0.114 | 0.110 | 0.083 | 0.078 | #44 | 0.0860 |
| #5 | 0.125 | 20 | 0.130 | 0.126 | 0.095 | 0.090 | #36 | 0.1065 |
| #6 | 0.138 | 18 | 0.141 | 0.136 | 0.102 | 0.096 | #32 | 0.1160 |
| #7 | 0.151 | 16 | 0.158 | 0.152 | 0.114 | 0.108 | #30 | 0.1285 |
| #8 | 0.164 | 15 | 0.168 | 0.162 | 0.123 | 0.116 | #29 | 0.1360 |
| #10 | 0.190 | 12 | 0.194 | 0.188 | 0.133 | 0.126 | #21 | 0.1590 |
| #12 | 0.216 | 11 | 0.221 | 0.215 | 0.162 | 0.155 | 3/16 | 0.1875 |
| #14 | 0.242 | 10 | 0.254 | 0.248 | 0.185 | 0.178 | 7/32 | 0.2165 |
- Tolerance on Length: Up to 1" incl.: +/- 0.03. Over 1": +/- 0.05.
- All dimensions are in inches.

| ASME B18.6.3-2013 | |||||||||
| Nominal Size |
A | W | H | F | U | ||||
| Width Across Flats |
Width Across Corners |
Height of Head |
Diameter of Washer |
Thickness of Washer |
|||||
| Max | Min | Min | Max | Min | Max | Min | Max | Min | |
| #4 | 0.188 | 0.181 | 0.202 | 0.060 | 0.049 | 0.243 | 0.225 | 0.019 | 0.011 |
| #6 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.025 | 0.015 |
| #7 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.029 | 0.017 |
| #8 | 0.250 | 0.244 | 0.272 | 0.110 | 0.096 | 0.348 | 0.322 | 0.031 | 0.019 |
| #10 | 0.312 | 0.305 | 0.340 | 0.120 | 0.105 | 0.414 | 0.384 | 0.031 | 0.019 |
| #12 | 0.312 | 0.305 | 0.340 | 0.155 | 0.139 | 0.432 | 0.398 | 0.039 | 0.022 |
| #14 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 | 0.520 | 0.480 | 0.050 | 0.030 |
- All dimensions are in inches.
Dimensional Specifications

| For Use with Screw of this Nominal Diameter |
S | N | G | C | E | ||||
| Outside Diameter of Steel Section |
Inside Diameter of Steel Section |
Thickness of Steel Section |
Inside Diameter of EPDM Section |
Thickness of EPDM Section |
|||||
| Max | Min | Max | Min | Ref | Max | Min | Max | Min | |
| #8 | 0.507 | 0.491 | 0.212 | 0.196 | 0.031 | 0.149 | 0.126 | 0.087 | 0.070 |
| #10 | 0.507 | 0.491 | 0.212 | 0.196 | 0.031 | 0.149 | 0.023 | 0.087 | 0.070 |
| #12 | 0.558 | 0.542 | 0.243 | 0.227 | 0.031 | 0.197 | 0.172 | 0.087 | 0.070 |
| #14 | 0.617 | 0.601 | 0.275 | 0.259 | 0.031 | 0.232 | 0.208 | 0.087 | 0.070 |
- NOTE: There is no single standard for Neo-EPDM dimensions. These values are offered as a guide; deviations from these specifications may occur.
- All dimensions are in inches.
| Material | Steel Section of Washer: 20 gauge steel Elastic Section of Washer: Style 40 EPDM sheet |
| Hardness | EPDM Material: Shore A 65 - 75 (Durometer scale) |
| Plating | Steel Section of Washer: Galvanized |
