Skip to main content

14'' Standon Figure S96 #150 Flange Cradle Support, Galvanized

Selected Standon S96 GalvanizedStandon S96 Flange Cradle Support
Standon S96 GalvanizedStandon S96 Flange Cradle Support

Product Specification

Figure
Figure S96
Pipe Diameter
14
Flange Rating
125#, 150#
Material
Steel
Finish
Electro-Galvanized
Country of Origin
Unrestricted Origin
Weight
18.000000

Governing Standards

Materials

Flange Plate: ASTM A36 or 304 Stainless Steel
Collar/Base Cups: ASTM A53 D.O.M tubing or 304 Stainless Steel
Threaded Stud: ASTM A36 (rolled thread), Grade ASTM A307 or 304 Stainless Steel
Base Plate: ASTM A36 Sheet Steel (0.25' plate) or 304 Stainless Steel
Finish: Electro-galvanized  (not applicable to stainless steel supports)

Dimensional Specifications

Standon S96 Flange Cradle Support
Flange   Cl 125 Cradle Material Thread Stud Base Plate Extension Pipe   Req'd Min. Distance   to Floor
2 3/8" x 1   1/2" 1" x 6" 4" x 6" x   1/4" 2" SCH. 40 7"
2 1/2 3/8" x 1   1/2" 1" x 6" 4" x 6" x   1/4" 2" SCH. 40 7"
3 3/8" x 1   1/2" 1" x 6" 4" x 6" x   1/4" 2" SCH. 40 7"
4 1/2" x 2" 1" x 6" 8" x 8" x   1/4" 2" SCH. 40 7"
6 1/2" x 2" 1" x 6" 8" x 8" x   1/4" 2" SCH. 40 7"
8 1/2" x 2   1/2" 1" x 6" 8" x 8" x   1/4" 2" SCH. 40 7"
10 1/2" x 2   1/2" 1" x 6" 8" x 8" x   1/4" 2" SCH. 40 7"
12 1/2" x 2   1/2" 1" x 6" 8" x 8" x   1/4" 2" SCH. 40 7"
14 5/8" x 3" 1 1/2" x 6" 8" x 8" x   1/2" 3" SCH. 40 9.5"
16 5/8" x 3" 1 1/2" x 6" 8" x 8" x   1/2" 3" SCH. 40 9.5"
18 3/4" x 3   1/2" 2" x 6" 8" x 8" x   1/2" 4" SCH. 40 10"
20 3/4" x 3   1/2" 2" x 6" 8" x 8" x   1/2" 4" SCH. 40 10"
24 3/4" x 4" 2" x 6" 8" x 8" x   1/2" 4" SCH. 40 10"
Loading product details...