Skip to main content

14 X 1 1/4 Stainless Steel Hex Head Type A Self Tapping Screw

Selected Stainless Steel Hex Head Self Tapping Screw Type ASS Hex Head Self Tapping Screw
Stainless Steel Hex Head Self Tapping Screw Type ASS Hex Head Self Tapping Screw

Product Specification

Diameter
#14
Length
1 1/4
Grade
304 Stainless Steel, 18-8 Stainless Steel
Width Across Flats
3/8
Material
Stainless Steel
Finish
None
Country of Origin
Unrestricted Origin
Weight
0.017187

Dimensional Specifications

Type A Threads for Self Tapping Screws dimensions
ASME B18.6.3-2013
Nominal Size
or Basic Screw
Diameter
Threads
per Inch
D d Drill
Size
Recommended
Hole Diameter
Major
Diameter
Minor
Diameter
Max Min Max Min
#0 0.060 40 0.060 0.057 0.042 0.039    
#1 0.073 32 0.075 0.072 0.051 0.048    
#2 0.086 32 0.088 0.084 0.061 0.056 #48 0.0760
#3 0.099 28 0.101 0.097 0.076 0.071 #46 0.0810
#4 0.112 24 0.114 0.110 0.083 0.078 #44 0.0860
#5 0.125 20 0.130 0.126 0.095 0.090 #36 0.1065
#6 0.138 18 0.141 0.136 0.102 0.096 #32 0.1160
#7 0.151 16 0.158 0.152 0.114 0.108 #30 0.1285
#8 0.164 15 0.168 0.162 0.123 0.116 #29 0.1360
#10 0.190 12 0.194 0.188 0.133 0.126 #21 0.1590
#12 0.216 11 0.221 0.215 0.162 0.155 3/16 0.1875
#14 0.242 10 0.254 0.248 0.185 0.178 7/32 0.2165
  1. Tolerance on Length: Up to 1" incl.: +/- 0.03. Over 1": +/- 0.05.
  2. All dimensions are in inches.
Type A Threads for Self Tapping Screws dimensions
ASME B18.6.3-2013
Nominal
Size
A W H F U J T
Width
Across Flats
Width
Across
Corners
Height of
Head
Diameter
of Washer
Thickness
of Washer
Width
of Slot
Depth
of Slot
Max Min Min Max Min Max Min Max Min Max Min Max Min
#4 0.188 0.181 0.202 0.060 0.049 0.243 0.225 0.019 0.011 0.039 0.031 0.036 0.025
#6 0.250 0.244 0.272 0.093 0.080 0.328 0.302 0.025 0.015 0.048 0.039 0.046 0.033
#7 0.250 0.244 0.272 0.093 0.080 0.328 0.302 0.029 0.017 0.080 0.039 0.054 0.040
#8 0.250 0.244 0.272 0.110 0.096 0.348 0.322 0.031 0.019 0.054 0.045 0.066 0.052
#10 0.312 0.305 0.340 0.120 0.105 0.414 0.384 0.031 0.019 0.060 0.050 0.072 0.057
#12 0.312 0.305 0.340 0.155 0.139 0.432 0.398 0.039 0.022 0.067 0.056 0.093 0.077
#14 0.375 0.367 0.409 0.190 0.172 0.520 0.480 0.050 0.030 0.075 0.064 0.101 0.083
1/4 0.375 0.367 0.409 0.190 0.172 0.520 0.480 0.050 0.030 0.075 0.064 0.101 0.083
5/16 0.500 0.489 0.545 0.230 0.208 0.676 0.624 0.055 0.035 0.084 0.072 0.122 0.100
3/8 0.562 0.551 0.614 0.295 0.270 0.780 0.720 0.063 0.037 0.094 0.081 0.156 0.131
1/2* 0.750 0.735 0.820 0.400 0.367 1.040 0.960 0.085 0.050 0.106 0.091 0.190 0.165
  1. *Slot dimensions for 1/2-inch diameter hex washer head tapping screws are independent of ASME B18.6.3.
  2. All dimensions are in inches.
Loading product details...