A105 Forged Socket Weld Coupling

A105 Forged Socket Weld Coupling
Item #: A105 Socket Weld Coupling
Manufacturers:
The A105 Forged Socket Weld Coupling is a key component designed to connect two sections of pipe securely. Made from A105 carbon steel, this coupling is easy to install, allowing for quick assembly in various piping layouts. Dimensional specifications are governed by ASME B16.11.
Products
Mechanical Properties
| Grade A105 | Tensile Strength | Yield Strength | Elongation in 4D | Reduction in Area | Hardness |
| Min ksi [MPa] | Min ksi [Mpa] | Min % | Min % | Max | |
| 70 [485] | 36 [250] | 22 | 30 | 197 |
Governing Standards
| ASTM A105 | Covers forged carbon steel piping components for ambient- and higher-temperature service in pressure systems. Included are flanges, fittings, Valves, and similar parts ordered either to dimensions specified by the purchaser or to dimensional standards. |
| ASME B16.11 | Covers ratings, dimensions, tolerances, marking and material requirements for socket-welding and threaded forged fittings. These fittings are designated as Class 2000, 3000, and 6000 for threaded end fittings and Class 3000, 6000, and 9000 for socket-weld end fittings. |
Dimensional Specifications

| Sizes | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| 3000 | AA | 1.031 | 1.031 | 1.031 | 1.188 | 1.406 | 1.516 | 1.516 | 1.516 | 2.016 | 2.016 | 2.016 | 2.266 |
| B | 0.750 | 0.875 | 1.063 | 1.250 | 1.500 | 1.813 | 2.250 | 2.500 | 3.000 | 3.625 | 4.313 | 5.500 | |
| C | 0.420 | 0.555 | 0.690 | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | 4.545 | |
| D Min. | 0.375 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | 0.500 | 0.500 | 0.625 | 0.625 | 0.625 | 0.750 | |
| E | 0.250 | 0.250 | 0.250 | 0.375 | 0.375 | 0.500 | 0.500 | 0.500 | 0.750 | 0.750 | 0.750 | 0.750 | |
| 6000 | AA | 1.0625 | 1.1250 | 1.1250 | 1.1563 | 1.4063 | 1.5156 | 1.5156 | 1.5156 | 2.0156 | 2.0156 | 2.0156 | 2.2656 |
| B | 0.875 | 1.063 | 1.313 | 1.500 | 1.750 | 2.250 | 2.500 | 3.000 | 3.625 | 4.250 | 5.000 | 6.250 | |
| C | 0.420 | 0.555 | 0.690 | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 | 4.545 | |
| D Min. | 0.375 | 0.375 | 0.375 | 0.375 | 0.500 | 0.500 | 0.500 | 0.500 | 0.625 | 0.625 | 0.625 | 0.750 | |
| E | 0.250 | 0.250 | 0.250 | 0.375 | 0.375 | 0.500 | 0.500 | 0.500 | 0.750 | 0.750 | 0.750 | 0.750 | |
| 9000 | AA | 1.3750 | 1.5000 | 1.7500 | 1.7969 | 2.0000 | 2.5000 | ||||||
| B | 1.813 | 2.000 | 2.375 | 2.750 | 3.063 | 3.625 | |||||||
| C | 0.855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | |||||||
| D Min. | 0.375 | 0.500 | 0.500 | 0.500 | 0.500 | 0.625 | |||||||
| E | 0.375 | 0.500 | 0.500 | 0.500 | 0.500 | 0.750 |
- Note: Dimensions are in inches.
Chemical
| Element | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Copper | Nickel | Chromium | Molybdenum | Vanadium |
| Composition, % | 0.35 max | 0.60-1.05 | 0.035 max | 0.040 max | 0.10-0.35 | 0.40 max (1) | 0.40 max (1) | 0.30 max (1-2) | 0.12 max (1-2) | 0.08 max |
- 1. The sum of copper, nickel, chromium, molybdenum and vanadium shall not exceed 1.00%
- 2. The sum of chromium and molybdenum shall not exceed 0.32%
