1 1/8 X 13 Carbide Tipped Sds-Max Masonry Bit

1 1/8 X 13 Carbide Tipped Sds-Max Masonry Bit
Item #: DSDS1121300MAX
Manufacturers:
Product Specification
| Bit Decimal | 1.1250 |
|---|---|
| Overall Length | 13 |
| Flute Length | 8 |
| Shank Type | SDS MAX |
| Material | Carbide Tipped |
| Country of Origin | European |
| Weight | 1.831000 |
| Size | 1 1/8 |
Dimensional Specifications
| Size | Flute Length |
Overall Length |
| 3/8 | 5 | 10 |
| 3/8 | 8 | 13 |
| 3/8 | 11 | 16 |
| 7/16 | 8 | 13 |
| 1/2 | 5 | 10 |
| 1/2 | 8 | 13 |
| 1/2 | 11 | 16 |
| 1/2 | 17 | 22 |
| 1/2 | 24 | 29 |
| 1/2 | 31 | 36 |
| 9/16 | 8 | 13 |
| 5/8 | 5 | 10 |
| 5/8 | 8 | 13 |
| 5/8 | 11 | 16 |
| 5/8 | 17 | 22 |
| 5/8 | 24 | 29 |
| 5/8 | 31 | 36 |
| 3/4 | 8 | 13 |
- All dimensions are in inches.
| Size | Flute Length |
Overall Length |
| 3/4 | 11 | 16 |
| 3/4 | 17 | 22 |
| 3/4 | 31 | 36 |
| 7/8 | 11 | 16 |
| 7/8 | 17 | 22 |
| 1 | 11 | 16 |
| 1 | 17 | 22 |
| 1 | 31 | 36 |
| 1 1/8 | 11 | 16 |
| 1 1/8 | 17 | 22 |
| 1 1/4 | 11 | 16 |
| 1 1/4 | 17 | 22 |
| 1 1/4 | 31 | 36 |
| 1 3/8 | 11 | 16 |
| 1 3/8 | 17 | 22 |
| 1 1/2 | 17 | 22 |
| 1 3/4 | 17 | 22 |
| 2 | 17 | 22 |
Dimensional Specifications
| Size | Flute Length |
Overall Length |
| 5/8 | 5 | 10 |
| 5/8 | 11 | 16 |
| 5/8 | 17 | 22 |
| 5/8 | 24 | 29 |
| 5/8 | 31 | 36 |
| 3/4 | 5 | 10 |
| 3/4 | 11 | 16 |
| 3/4 | 17 | 22 |
| 3/4 | 31 | 36 |
| 7/8 | 11 | 16 |
| 7/8 | 17 | 22 |
| 1 | 11 | 16 |
| 1 | 17 | 22 |
| 1 | 31 | 36 |
| 1 1/8 | 11 | 16 |
| 1 1/8 | 17 | 22 |
| 1 1/4 | 11 | 16 |
| 1 1/4 | 17 | 22 |
| 1 1/4 | 31 | 36 |
| 1 3/8 | 17 | 21 |
| 1 1/2 | 17 | 22 |
- All dimensions are in inches.
