1 1/4-12 Grade C All Metal Lock Nut, Plated

1 1/4-12 Grade C All Metal Lock Nut, Plated
Item #: NFGC125NF00
Manufacturers:
Product Specification
| Grade | Grade C, Grade 8 |
|---|---|
| Finish | Plated |
| Weight | 0.543000 |
| Diameter | 1 1/4 |
Dimensional Specifications

| Per IFI 100/107-2002(R2007) | |||||||||||
| Nominal Diameter | UNC | UNF | F | G | H | J | |||||
| Width Across Flats | Width Across Corners | Thickness | Hex Height | ||||||||
| Basic | Max | Min | Max | Min | Max | Min | Min | ||||
| 1/4 | 0.2500 | 20 | 28 | 7/16 | 0.4385 | 0.4280 | 0.5050 | 0.4880 | 0.2260 | 0.2120 | 0.1450 |
| 5/16 | 0.3125 | 18 | 24 | 1/2 | 0.5020 | 0.4890 | 0.5770 | 0.5570 | 0.2730 | 0.2580 | 0.1660 |
| 3/8 | 0.3750 | 16 | 24 | 9/16 | 0.5645 | 0.5510 | 0.6500 | 0.6280 | 0.3370 | 0.3200 | 0.1980 |
| 7/16 | 0.4375 | 14 | 20 | 5/8 | 0.6895 | 0.6750 | 0.7940 | 0.7680 | 0.3850 | 0.3650 | 0.2230 |
| 1/2 | 0.5000 | 13 | 20 | 3/4 | 0.7520 | 0.7360 | 0.8660 | 0.8400 | 0.4480 | 0.4270 | 0.2620 |
| 9/16 | 0.5625 | 12 | 18 | 7/8 | 0.8770 | 0.8610 | 1.0100 | 0.9820 | 0.4960 | 0.4730 | 0.2860 |
| 5/8 | 0.6250 | 11 | 18 | 15/16 | 0.9395 | 0.9220 | 1.0830 | 1.0510 | 0.5590 | 0.5350 | 0.3290 |
| 3/4 | 0.7500 | 10 | 16 | 1 1/8 | 1.1270 | 1.0880 | 1.2990 | 1.2400 | 0.6650 | 0.6170 | 0.3820 |
| 7/8 | 0.8750 | 9 | 14 | 1 5/16 | 1.3145 | 1.2690 | 1.5160 | 1.4470 | 0.7760 | 0.7240 | 0.4500 |
| 1 | 1.0000 | 8 | 14 | 1 1/2 | 1.5020 | 1.4500 | 1.7320 | 1.6530 | 0.8870 | 0.8310 | 0.5130 |
- All dimensions are in inches.
Governing Standards
| IFI 100/107 | IFI 100/107 establishes the dimensional, mechanical and performance requirements for three grades of prevailing-torque type steel hex nuts, in sizes No. 4 thru 1 1/2 in., and two grades of prevailing-torque type steel hex flange nuts in sizes 1/4 thru 3/4 in. |
| ASME B1.1 UNC & UNF Class 2B | Specifies the thread form, series, class, allowance, tolerance, and designation for unified screw threads. |

Grade C Marking

