M20-2.5 Metric Shoulder Lifting Eye Bolt

M20-2.5 Metric Shoulder Lifting Eye Bolt
Item #: EYEBM20-250
Manufacturers:
Product Specification
| Diameter | M20 |
|---|---|
| Length | 30 mm |
| Overall Length | 101 mm |
| Thread Length | 30 mm |
| Grade | Carbon Steel |
| Material | Steel |
| Finish | Black |
| Country of Origin | Unrestricted Origin |
| Weight | 1.000000 |
Governing Standards
| DIN 580 | This standard specifies properties for lifting eye bolts made of steel (C15E+Aluminium) and stainless steel and provides guidance on their safe use as part of lifting appliances and slings. |
Dimensional Specifications

| Per DIN 580 | |||||||||
| d1 | Thread Pitch |
d2 | d4 | h | k | d3 | b | Maximum Permissible Load in lbs |
|
| Diameter | Eye Outside Diameter |
Eye Inside Diameter |
Ring Height Including Shoulder |
Ring Width |
Shoulder Diameter |
Thread Length |
|||
| One Bolt @ 0° |
Two Bolts @ 45° |
||||||||
| (M6) | 1 | 36 | 20 | 36 | 8 | 20 | 13.0 | 154 | 110 |
| M8 | 1.25 | 36 | 20 | 36 | 8 | 20 | 13.0 | 308 | 209 |
| M10 | 1.5 | 45 | 25 | 45 | 10 | 25 | 17.0 | 506 | 374 |
| M12 | 1.75 | 54 | 30 | 53 | 12 | 30 | 20.5 | 748 | 528 |
| (M14) | 2 | 63 | 35 | 62 | 14 | 35 | 27.0 | 1078 | 748 |
| M16 | 2 | 63 | 35 | 62 | 14 | 35 | 27.0 | 1540 | 1100 |
| M20 | 2.5 | 72 | 40 | 71 | 16 | 40 | 30.0 | 2640 | 1826 |
| (M22) | 2.5 | 90 | 50 | 90 | 20 | 50 | 36.0 | 3300 | 2310 |
| M24 | 3 | 90 | 50 | 90 | 20 | 50 | 36.0 | 3960 | 2794 |
| (M27) | 3 | 108 | 60 | 109 | 24 | 65 | 45.0 | 5500 | 3630 |
| M30 | 3.5 | 108 | 60 | 109 | 24 | 65 | 45.0 | 7920 | 5720 |
| (M33) | 3.5 | 126 | 70 | 128 | 28 | 75 | 54.0 | 9460 | 7040 |
| M36 | 4 | 126 | 70 | 128 | 28 | 75 | 54.0 | 11220 | 8140 |
| (M39) | 4 | 126 | 70 | 128 | 28 | 75 | 54.0 | 13420 | 9460 |
| M42 | 4.5 | 144 | 80 | 147 | 32 | 85 | 63.0 | 15400 | 11000 |
| (M45) | 4.5 | 166 | 90 | 168 | 38 | 100 | 68.0 | 17600 | 12100 |
| M48 | 5 | 166 | 90 | 168 | 38 | 100 | 68.0 | 18920 | 13420 |
| (M52) | 5 | 184 | 100 | 187 | 42 | 110 | 78.0 | 21780 | 16060 |
| M56 | 5.5 | 184 | 100 | 187 | 42 | 110 | 78.0 | 25300 | 18260 |
| M64 | 6 | 206 | 110 | 208 | 48 | 120 | 90.0 | 35200 | 24200 |
| M72 | 6 | 260 | 140 | 260 | 60 | 150 | 100.0 | 46200 | 33000 |
| M80 | 6 | 296 | 160 | 298 | 68 | 170 | 112.0 | 61600 | 44000 |
| M100 | 6 | 330 | 180 | 330 | 75 | 190 | 130.0 | 83600 | 59400 |
- All dimensions are in millimeters.
- M6, M14, M22, M27, M33, M39, M45 & M52 are not included in DIN 580 and should not be considered for new designs. Also the dimensions could vary from what is shown.
- If DIN 580 eye bolts are not stamped C15, refer to complete DIN standard for correct load information.
