Skip to main content

A234 Butt Weld Pipe Cap

Selected A234 Butt Weld Pipe Cap 01Pipe Caps
A234 Butt Weld Pipe Cap 01Pipe Caps

Products

Loading algolia series attribute grid...

Governing Standards

ASTM A234 Specification covers seamless   and welded fitting made from wrought carbon steel and alloy steel. Fittings   for use in pressure piping and pressure vessel fabrication.  
ASME   B16.11 Covers ratings, dimensions,   tolerances, marking and material requirements for socket-welding and threaded   forged fittings. These fittings are designated as Class 2000, 3000, and 6000   for threaded end fittings and Class 3000, 6000, and 9000 for socket-weld end   fittings.  
  Per ASTM A234-A234M-24  

Chemical Properties

Per ASTM A234 WPB Element Carbon Manganese Phosphorus Sulfur Silicon Copper Nickel Chromium Molybdenum Vanadium
  Composition, % 0.3 0.29-1.06 0.050 0.058 0.10 min 0.40 0.40 0.40 0.15 max 0.08
  1. 1. The sum of copper, nickel, chromium, and molybdenum shall not exceed 1.00%
  2. Note: For each reduction of 0.01% below the specified carbon maximum, an increase of 0.006% manganese above the specified maximum will be permitted up to a maximum of 1.35%.

Mechanical Properties

Grade   A105 Tensile Strength Yield Strength Elongation in 4D Hardness
Min ksi [MPa] Min ksi [Mpa] Min % Max
  60 [415] 34 [240] 22 197

Dimensional Specifications

  Outside Diameter Inside   Diameter (I.D.) Wall   Thickness (T) Height Aprrox.   Weight in Pounds
Pipe Size (O.D.) Schedule 40 Schedule 80 Schedule 40 Schedule 80 (H) Schedule 40 Schedule 80
1/2 0.84 0.622 0.546 0.109 0.147 1.00 0.08 0.10
3/4 1.05 0.824 0.742 0.113 0.154 1.00 0.50 0.16
1 1.32 1.054 0.962 0.113 0.179 1.50 0.70 0.28
1 1/4 1.66 1.380 1.278 0.140 0.191 1.50 1.00 0.45
1 1/2 1.90 1.610 1.500 0.145 0.200 1.50 1.30 0.61
2 2.38 2.072 1.944 0.154 0.218 1.50 1.50 1.20
2 1/2 2.88 2.474 2.328 0.203 0.276 1.50 1.75 2.00
3 3.50 3.068 2.900 0.216 0.300 2.00 3.00 3.30
3 1/2 4.00 3.548 3.364 0.226 0.318 2.50 5.00 4.50
4 4.50 4.026 3.826 0.237 0.337 2.50 9.00 6.20
5 5.56 5.044 4.810 0.258 0.375 3.00 16.00 10.50
6 6.62 6.060 5.756 0.280 0.432 3.50 22.50 17.00
8 8.62 7.976 7.620 0.322 0.500 4.00 45.00 34.30
10 10.75 10.020 9.562 0.365 0.594 5.00 80.00 150.00
12 12.75 11.938 11.374 0.406 0.688 6.00 160.00 200.00
14 14.00 13.124 12.500 0.438 0.750 6.50 270.00 337.50
16 16.00 15.000 14.312 0.500 0.844 7.00 260.00 450.00
18 18.00 16.876 16.124 0.562 0.938 9.00 490.00 612.50
20 20.00 18.812 17.938 0.594 1.031 10.00 615.00 768.75
24 24.00 22.624 21.562 0.688 1.219 12.00 775.00 968.75
Loading product details...