Skip to main content

HSS Annular Cutter

Selected High Speed Steel Annular Cutter15/16 X 1 Annular Cutter, 3/4" Weldon Shank
High Speed Steel Annular Cutter15/16 X 1 Annular Cutter, 3/4" Weldon Shank

High speed steel annular cutters are good for general use drilling of large diameter holes in low and medium carbon steel. Used in conjunction with a magnetic drill press, holes are drilled more than 400% faster compared to a conventional twist drill. Annular cutters drill faster and more efficiently as they remove the material around the OD of the hole, leaving a solid core, or plug that is ejected from the cutter via a spring loaded pin in the drill's arbor. Less material removed equals faster drilling and longer tool life. The Plus 20 surface treatment increases lubricity providing cleaner cuts, positive slug ejection, and longer tool life.

Products

Loading algolia series attribute grid...

HSS Annular Cutter Material & Speed Recommendations

Diameter (in) Aluminum Brass & Bronze Cast Iron Malleable Iron
Wrought & Cast   Soft Medium Ferretic Pearlitic Temperature Martensite
30-150 Brinell - 120-150 Brinell 160-220 Brinell 110-160 Brinell 160-220 Brinell 300-320 Brinell
7/16 4365 8731 2619 5238 655 1091 437 873 873 1135 655 873 262 524
1/2 3820 7639 2292 4584 573 955 382 764 764 993 573 764 229 458
9/16 3395 6791 2037 4074 509 849 340 679 679 883 509 679 204 407
5/8 3056 6112 1833 3667 458 764 306 611 611 795 458 611 183 367
11/16 2778 5556 1667 3334 417 694 278 556 556 722 417 556 167 333
3/4 2546 5093 1528 3056 382 637 255 509 509 662 382 509 153 306
13/16 2351 4701 1410 2821 353 588 235 470 470 611 353 470 141 282
7/8 2183 4365 1310 2619 327 546 218 437 437 568 327 437 131 262
15/16 2037 4074 1222 2445 306 509 204 407 407 530 306 407 122 244
1 1910 3820 1146 2292 286 477 191 382 382 497 286 382 115 229
1 1/16 1798 3595 1079 2157 270 449 180 360 360 467 270 360 108 216
1 1/8 1698 3395 1019 2037 255 424 170 340 340 441 255 340 102 204
1 3/16 1608 3217 965 1930 241 402 161 322 322 418 241 322 96 193
1 1/4 1528 3056 917 1833 229 382 153 306 306 397 229 306 92 183
1 5/16 1455 2910 873 1746 218 364 146 291 291 378 218 291 87 175
1 3/8 1389 2778 833 1667 208 347 139 278 278 361 208 278 83 167
1 7/16 1329 2657 797 1594 199 332 133 266 266 345 199 266 80 159
1 1/2 1273 2546 764 1528 191 318 127 255 255 331 191 255 76 153
1 9/16 1222 2445 733 1467 183 306 122 244 244 318 183 244 73 147
1 5/8 1175 2351 705 1410 176 294 118 235 235 306 176 235 71 141
1 11/16 1132 2264 679 1358 170 283 113 226 226 294 170 226 68 136
1 3/4 1091 2183 655 1310 164 273 109 218 218 284 164 218 65 131
1 13/16 1054 2107 632 1264 158 263 105 211 211 274 158 211 63 126
1 7/8 1019 2037 611 1222 153 255 102 204 204 265 153 204 61 122
1 15/16 986 1971 591 1183 148 246 99 197 197 256 148 197 59 118
2 955 1910 573 1146 143 239 95 191 191 248 143 191 57 115
2 1/8 899 1798 539 1079 135 225 90 180 180 234 135 180 54 108
2 1/4 849 1698 509 1019 127 212 85 170 170 221 127 170 51 102
2 3/8 804 1608 482 965 121 201 80 161 161 209 121 161 48 96
2 1/2 764 1528 458 917 115 191 76 153 153 199 115 153 46 92
2 5/8 728 1455 437 873 109 182 73 146 146 189 109 146 44 87
2 3/4 694 1389 417 833 104 174 69 139 139 181 104 139 42 83
2 7/8 664 1329 399 797 100 166 66 133 133 173 100 133 40 80
3 637 1273 382 764 95 159 64 127 127 166 95 127 38 76
3 1/4 588 1175 353 705 88 147 59 118 118 153 88 118 35 71
3 1/2 546 1091 327 655 82 136 55 109 109 142 82 109 33 65
3 3/4 509 1019 306 611 76 127 51 102 102 132 76 102 31 61
4 477 955 286 573 72 119 48 95 95 124 72 95 29 57
Diameter (in) Carbon Steel Soft Steel Alloys Medium Steel Alloys Hard Steel Alloys Tool Steel
10XX,12XX,XX10,XX20        
125-160 Brinell 170-20 Brinell 220-250 Brinell 260-300 Brinell 325-400 Brinell 210-250 Brinell
7/16 786 960 568 786 480 655 306 437 262 349 306 524
1/2 688 840 497 688 420 573 267 382 229 306 267 458
9/16 611 747 441 611 373 509 238 340 204 272 238 407
5/8 550 672 397 550 336 458 214 306 183 244 214 367
11/16 500 611 361 500 306 417 194 278 167 222 194 333
3/4 458 560 331 458 280 382 178 255 153 204 178 306
13/16 423 517 306 423 259 353 165 235 141 188 165 282
7/8 393 480 284 393 240 327 153 218 131 175 153 262
15/16 367 448 265 367 224 306 143 204 122 163 143 244
1 344 420 248 344 210 286 134 191 115 153 134 229
1 1/16 324 395 234 324 198 270 126 180 108 144 126 216
1 1/8 306 373 221 306 187 255 119 170 102 136 119 204
1 3/16 289 354 209 289 177 241 113 161 96 129 113 193
1 1/4 275 336 199 275 168 229 107 153 92 122 107 183
1 5/16 262 320 189 262 160 218 102 146 87 116 102 175
1 3/8 250 306 181 250 153 208 97 139 83 111 97 167
1 7/16 239 292 173 239 146 199 93 133 80 106 93 159
1 1/2 229 280 166 229 140 191 89 127 76 102 89 153
1 9/16 220 269 159 220 134 183 86 122 73 98 86 147
1 5/8 212 259 153 212 129 176 82 118 71 94 82 141
1 11/16 204 249 147 204 124 170 79 113 68 91 79 136
1 3/4 196 240 142 196 120 164 76 109 65 87 76 131
1 13/16 190 232 137 190 116 158 74 105 63 84 74 126
1 7/8 183 224 132 183 112 153 71
Loading product details...