M16 Disc Spring Sds 31.5X16.3X2, 50 Crv 4

M16 Disc Spring Sds 31.5X16.3X2, 50 Crv 4
Item #: WBDS31.5X16.3X2
Manufacturers:
Product Specification
| Diameter | M16 |
|---|---|
| Grade | Grade 50 CrV 4 |
| Inside Diameter | 16.3068 mm |
| Outside Diameter | 31.4960 mm |
| Thickness | 2.0066 mm |
| Height | 2.7432 mm |
| Deflection | 0.7620 mm |
| Load Rating | 8054 N |
| Material | Stainless Steel |
| Finish | None |
| Country of Origin | Domestic |
| Weight | 0.019762 |
