Round Adjustable Die

Round Adjustable Die
Manufacturers:
The High Speed Steel Adjustable Round Split die may be adjusted through the screws on the holder. Adjustment on the open type is done by turning the three screws on the holder. A die holder or handle is needed for proper operation of round split adjustable dies.
Products
Dimensional Specifications
| Die Size | Thread | Available Outer Diameters (OD) | |||||
| 0 | 80 | 13/16 | - | - | - | - | - |
| 1 | 64 | 13/16 | - | - | - | - | - |
| 1 | 72 | 13/16 | - | - | - | - | - |
| 2 | 56 | 13/16 | - | - | - | - | - |
| 2 | 64 | 13/16 | - | - | - | - | - |
| 3 | 48 | 13/16 | - | - | - | - | - |
| 3 | 56 | 13/16 | - | - | - | - | - |
| 4 | 40 | 13/16 | 1 | - | - | - | - |
| 4 | 48 | 13/16 | 1 | - | - | - | - |
| 5 | 40 | 13/16 | 1 | - | - | - | - |
| 5 | 44 | 13/16 | - | - | - | - | - |
| 6 | 32 | 13/16 | 1 | - | - | - | - |
| 6 | 40 | 13/16 | 1 | - | - | - | - |
| 8 | 32 | 13/16 | 1 | - | - | - | - |
| 8 | 36 | 13/16 | 1 | - | - | - | - |
| 10 | 24 | 13/16 | 1 | - | - | - | - |
| 10 | 32 | 13/16 | 1 | - | - | - | - |
| 12 | 24 | 13/16 | 1 | - | - | - | - |
| 12 | 28 | 13/16 | 1 | - | - | - | - |
| 1/4 | 20 | 13/16 | 1 | 1 1/2 | 2 | - | - |
| 1/4 | 28 | 13/16 | 1 | 1 1/2 | 2 | - | - |
| 5/16 | 18 | 13/16 | 1 | 1 1/2 | 2 | - | - |
| 5/16 | 24 | 13/16 | 1 | 1 1/2 | 2 | - | - |
| 3/8 | 16 | - | 1 | 1 1/2 | 2 | - | - |
| 3/8 | 24 | - | 1 | 1 1/2 | 2 | - | - |
| 7/16 | 14 | - | 1 | 1 1/2 | 2 | - | - |
| 7/16 | 20 | - | 1 | 1 1/2 | 2 | - | - |
| 1/2 | 13 | - | 1 | 1 1/2 | 2 | - | - |
- All dimensions are in inches.
| Die Size | Thread | Available Outer Diameters (OD) | |||||
| 1/2 | 20 | - | 1 | 1 1/2 | 2 | - | - |
| 9/16 | 12 | - | - | 1 1/2 | 2 | - | - |
| 9/16 | 18 | - | - | 1 1/2 | 2 | - | - |
| 5/8 | 11 | - | - | 1 1/2 | 2 | - | - |
| 5/8 | 18 | - | - | 1 1/2 | 2 | - | - |
| 3/4 | 10 | - | - | 1 1/2 | 2 | - | - |
| 3/4 | 16 | - | - | 1 1/2 | 2 | - | - |
| 7/8 | 9 | - | - | - | 2 | - | - |
| 7/8 | 14 | - | - | - | 2 | - | - |
| 1 | 8 | - | - | - | 2 | - | 3 |
| 1 | 12 | - | - | - | 2 | - | - |
| 1 | 14 | - | - | - | 2 | - | 3 |
| 1 1/8 | 7 | - | - | - | - | 2 1/2 | 3 |
| 1 1/8 | 12 | - | - | - | - | 2 1/2 | 3 |
| 1 1/4 | 7 | - | - | - | - | 2 1/2 | 3 |
| 1 1/4 | 12 | - | - | - | - | 2 1/2 | 3 |
| 1 3/8 | 6 | - | - | - | - | 2 1/2 | 3 |
| 1 3/8 | 12 | - | - | - | - | 2 1/2 | 3 |
| 1 1/2 | 6 | - | - | - | - | 2 1/2 | 3 |
| 1 1/2 | 12 | - | - | - | - | 2 1/2 | 3 |
| 1 5/8 | 5 1/2 | - | - | - | - | - | 3 |
| 1 5/8 | 12 | - | - | - | - | - | 3 |
| 1 3/4 | 5 | - | - | - | - | - | 3 |
| 1 3/4 | 12 | - | - | - | - | - | 3 |
| 1 7/8 | 5 | - | - | - | - | - | 3 |
| 1 7/8 | 12 | - | - | - | - | - | 3 |
| 2 | 4 1/2 | - | - | - | - | - | 3 |
| 2 | 12 | - | - | - | - | - | 3 |
