1-8 X 8 Forged Eye Bolt With Nut, Galvanized

1-8 X 8 Forged Eye Bolt With Nut, Galvanized
Item #: EYEB1000800
Manufacturers:
Product Specification
| Diameter | 1 |
|---|---|
| Length | 8 |
| Overall Length | 11.7500 |
| Thread Length | 3 |
| Grade | Carbon Steel |
| Material | Steel |
| Finish | Hot Dipped Galvanized |
| Country of Origin | Unrestricted Origin |
| Weight | 3.551200 |
Dimensional Specifications

| Nominal Size |
Working Load Limit (WLL) in LBS |
Diameter | Inside Diameter |
TypicalA Outside Diameter |
TypicalA Thread Length |
Shank Length |
TypicalA Overall Length |
| A | B | C | E | F | G | ||
| 1/4 X 2 | 500 | 0.250 | 0.500 | 1.00 | 1.50 | 2.00 | 3.000 |
| 1/4 X 3 | 500 | 0.250 | 0.500 | 1.00 | 1.50 | 3.00 | 4.000 |
| 1/4 X 4 | 500 | 0.250 | 0.500 | 1.00 | 2.00 | 4.00 | 5.000 |
| 1/4 X 5 | 500 | 0.250 | 0.500 | 1.00 | 2.50 | 5.00 | 6.000 |
| 1/4 X 6 | 500 | 0.250 | 0.500 | 1.00 | 3.00 | 6.00 | 7.000 |
| 5/16 X 2 1/4 | 800 | 0.310 | 0.625 | 1.25 | 1.50 | 2.25 | 3.500 |
| 5/16 X 3 1/4 | 800 | 0.310 | 0.625 | 1.25 | 1.50 | 3.25 | 4.500 |
| 5/16 X 4 1/4 | 800 | 0.310 | 0.625 | 1.25 | 2.50 | 4.25 | 5.500 |
| 5/16 X 5 | 800 | 0.310 | 0.625 | 1.25 | 2.50 | 5.00 | 6.250 |
| 5/16 X 6 | 800 | 0.310 | 0.625 | 1.25 | 3.00 | 6.00 | 7.250 |
| 3/8 X 2 1/2 | 1200 | 0.375 | 0.750 | 1.50 | 1.50 | 2.50 | 4.000 |
| 3/8 X 3 | 1200 | 0.375 | 0.750 | 1.50 | 1.50 | 3.00 | 4.500 |
| 3/8 X 4 1/4 | 1200 | 0.375 | 0.750 | 1.50 | 2.00 | 4.25 | 6.000 |
| 3/8 X 4 1/2 | 1200 | 0.375 | 0.750 | 1.50 | 2.50 | 4.50 | 6.120 |
| 3/8 X 5 | 1200 | 0.375 | 0.750 | 1.50 | 2.50 | 5.00 | 6.500 |
| 3/8 X 6 | 1200 | 0.375 | 0.750 | 1.50 | 3.00 | 6.00 | 7.500 |
| 3/8 X 8 | 1200 | 0.375 | 0.750 | 1.50 | 4.00 | 8.00 | 9.500 |
| 1/2 X 2 | 2200 | 0.500 | 1.000 | 2.00 | 1.88 | 2.00 | 4.000 |
| 1/2 X 3 1/4 | 2200 | 0.500 | 1.000 | 2.00 | 1.50 | 3.25 | 5.250 |
| 1/2 X 4 1/2 | 2200 | 0.500 | 1.000 | 2.00 | 2.00 | 4.50 | 6.500 |
| 1/2 X 6 | 2200 | 0.500 | 1.000 | 2.00 | 3.00 | 6.00 | 8.000 |
| 1/2 X 8 | 2200 | 0.500 | 1.000 | 2.00 | 4.00 | 8.00 | 10.000 |
| 1/2 X 10 | 2200 | 0.500 | 1.000 | 2.00 | 4.00 | 10.00 | 12.000 |
| 1/2 X 12 | 2200 | 0.500 | 1.000 | 2.00 | 4.00 | 12.00 | 14.000 |
| 5/8 X 4 | 3500 | 0.620 | 1.250 | 2.50 | 2.00 | 4.00 | 6.690 |
| 5/8 X 4 1/2 | 3500 | 0.625 | 1.250 | 2.31 | 2.00 | 4.50 | 6.8125 |
| 5/8 X 6 | 3500 | 0.625 | 1.250 | 2.31 | 3.00 | 6.00 | 8.310 |
| 5/8 X 8 | 3500 | 0.625 | 1.250 | 2.31 | 4.00 | 8.00 | 10.310 |
| 5/8 X 10 | 3500 | 0.625 | 1.250 | 2.31 | 4.00 | 10.00 | 12.310 |
| 5/8 X 12 | 3500 | 0.625 | 1.250 | 2.31 | 4.00 | 12.00 | 14.310 |
| 5/8 X 15 | 3500 | 0.625 | 1.250 | 2.31 | 6.00 | 15.00 | 17.310 |
| 5/8 X 18 | 3500 | 0.625 | 1.250 | 2.31 | 6.00 | 18.00 | 20.310 |
| 5/8 X 24 | 3500 | 0.625 | 1.250 | 2.31 | 6.00 | 24.00 | 26.310 |
| 3/4 X 4 1/2 | 5200 | 0.750 | 1.500 | 2.75 | 2.50 | 4.50 | 7.250 |
| 3/4 X 6 | 5200 | 0.750 | 1.500 | 2.75 | 3.00 | 6.00 | 8.750 |
| 3/4 X 8 | 5200 | 0.750 | 1.500 | 2.75 | 4.00 | 8.00 | 10.750 |
| 3/4 X 10 | 5200 | 0.750 | 1.500 | 2.75 | 4.00 | 10.00 | 12.750 |
| 3/4 X 12 | 5200 | 0.750 | 1.500 | 2.75 | 4.00 | 12.00 | 14.750 |
| 3/4 X 15 | 5200 | 0.750 | 1.500 | 2.75 | 6.00 | 15.00 | 17.750 |
| 3/4 X 18 | 5200 | 0.750 | 1.500 | 2.75 | 6.00 | 18.00 | 20.750 |
| 3/4 X 24 | 5200 | 0.750 | 1.500 | 2.75 | 6.00 | 24.00 | 26.750 |
| 7/8 X 5 | 7200 | 0.875 | 1.750 | 3.50 | 2.50 | 5.00 | 8.500 |
| 7/8 X 8 | 7200 | 0.875 | 1.750 | 3.50 | 4.00 | 8.00 | 11.500 |
| 7/8 X 12 | 7200 | 0.875 | 1.750 | 3.50 | 4.00 | 12.00 | 15.500 |
| 7/8 X 18 | 7200 | 0.875 | 1.750 | 3.50 | 6.00 | 18.00 | 21.500 |
| 7/8 X 24 | 7200 | 0.875 | 1.750 | 3.50 | 6.00 | 24.00 | 27.500 |
| 1 X 6 | 10000 | 1.000 | 2.000 | 3.75 | 3.00 | 6.00 | 9.750 |
| 1 X 9 | 10000 | 1.000 | 2.000 | 3.75 | 4.00 | 9.00 | 12.750 |
| 1 X 12 | 10000 | 1.000 | 2.000 | 3.75 | 4.00 | 12.00 | 15.750 |
| 1 X 18 | 10000 | 1.000 | 2.000 | 3.75 | 6.00 | 18.00 | 21.750 |
| 1 X 24 | 10000 | 1.000 | 2.000 | 3.75 | 6.00 | 24.00 | 27.750 |
- All dimensions are in inches.
- ATypical dimensions will vary from manufacturer to manufacturer.
- Any deviations such as angular lifts, shock loads, modification of the basic forging, etc., will result in drastically reduced working load limits.
