1 Ogee Washer, Galvanized

1 Ogee Washer, Galvanized
Item #: WGOG100
Manufacturers:
Product Specification
| Diameter | 1 |
|---|---|
| Grade | Cast Iron |
| Inside Diameter | 1.1250 |
| Outside Diameter | 4.0000 |
| Thickness | 0.9060 |
| Material | Steel |
| Finish | Hot Dipped Galvanized |
| Country of Origin | Unrestricetd origin |
| Weight | 1.733000 |
Dimensional Specifications

| Size | Nominal | A | Bottom Diameter | Top Diameter | R | ||
|---|---|---|---|---|---|---|---|
| B | C | D | E | ||||
| Thickness | Inside Diameter |
Outside Diameter |
Inside Diameter |
Outside Diameter |
Radius | ||
| Ref. | Ref. | Ref. | |||||
| 1/2 | 0.500 | 1/2 | 5/8 | 2 | 3/4 | 1 3/8 | 1/2 |
| 5/8 | 0.625 | 27/40 | 39/53 | 2 19/25 | 7/8 | 1 5/8 | 5/8 |
| 3/4 | 0.750 | 37/50 | 8/9 | 2 43/50 | 1 | 1 7/8 | 5/8 |
| 7/8 | 0.875 | 7/8 | 1 | 3 1/2 | 1 1/8 | 2 | 3/4 |
| 1 | 1.000 | 29/32 | 1 1/8 | 4 | 1 1/4 | 2 1/4 | 1/2 |
| 1 1/8 | 1.125 | 1 1/8 | 1 1/4 | 4 1/4 | 1 3/8 | 2 1/2 | 1 |
| 1 1/4 | 1.250 | 1 1/4 | 1 3/8 | 4 1/2 | 1 1/2 | 2 1/2 | 1 |
| 1 1/2 | 1.500 | 1 1/2 | 1 5/8 | 5 1/4 | 1 3/4 | 2 3/4 | 1 |
- All dimensions are in inches.
