Skip to main content

8 X 3/4 Stainless Steel Phillips Flat Head Type A Self Tapping Screw

Selected Stainless Steel Phillips Flat Head Self Tapping ScrewSS Phillips Flat Head Self Tapping Screw
Stainless Steel Phillips Flat Head Self Tapping ScrewSS Phillips Flat Head Self Tapping Screw

Product Specification

Diameter
#8
Length
3/4
Grade
304 Stainless Steel, 18-8 Stainless Steel
Material
Stainless Steel
Finish
None
Country of Origin
Unrestricted Origin

Dimensional Specifications

Type A Threads for Self Tapping Screws dimensions
ASME B18.6.3-2013
Nominal Size
or Basic Screw
Diameter
Threads
per Inch
D d Drill
Size
Recommended
Hole Diameter
Major
Diameter
Minor
Diameter
Max Min Max Min
#0 0.060 40 0.060 0.057 0.042 0.039    
#1 0.073 32 0.075 0.072 0.051 0.048    
#2 0.086 32 0.088 0.084 0.061 0.056 #48 0.0760
#3 0.099 28 0.101 0.097 0.076 0.071 #46 0.0810
#4 0.112 24 0.114 0.110 0.083 0.078 #44 0.0860
#5 0.125 20 0.130 0.126 0.095 0.090 #36 0.1065
#6 0.138 18 0.141 0.136 0.102 0.096 #32 0.1160
#7 0.151 16 0.158 0.152 0.114 0.108 #30 0.1285
#8 0.164 15 0.168 0.162 0.123 0.116 #29 0.1360
#10 0.190 12 0.194 0.188 0.133 0.126 #21 0.1590
#12 0.216 11 0.221 0.215 0.162 0.155 3/16 0.1875
#14 0.242 10 0.254 0.248 0.185 0.178 7/32 0.2165
  1. Tolerance on Length: Up to 1" incl.: +/- 0.03. Over 1": +/- 0.05.
  2. All dimensions are in inches.
Phillips Flat Head for Self-Tapping Screws dimensionsPhillips Flat Head for Self-Tapping Screws dimensions
ASME B18.6.3-2013
Nominal
Size
A H M R N F G Phillips
Drive
Size
Head Dimensions Phillips Dimensions Protrusion
Above
Gaging
Diameter
Gaging
Diameter
Diameter Height Diam. Depth Width
Max Min Max Min Max Min
#0 0.112 0.096 0.035 0.026 0.062 0.035 0.014 0.026 0.016 0.078 0
#1 0.137 0.120 0.043 0.033 0.070 0.043 0.015 0.028 0.016 0.101 0
#2 0.162 0.144 0.051 0.040 0.096 0.055 0.017 0.029 0.017 0.124 1
#3 0.187 0.167 0.061 0.047 0.100 0.060 0.018 0.031 0.017 0.148 1
#4 0.212 0.191 0.067 0.055 0.122 0.081 0.018 0.032 0.018 0.172 1
#5 0.237 0.215 0.075 0.062 0.148 0.074 0.027 0.034 0.019 0.196 2
#6 0.262 0.238 0.083 0.069 0.168 0.094 0.029 0.036 0.020 0.220 2
#7 0.287 0.262 0.091 0.076 0.176 0.102 0.030 0.037 0.021 0.243 2
#8 0.312 0.285 0.100 0.084 0.182 0.110 0.030 0.039 0.022 0.267 2
#10 0.362 0.333 0.116 0.098 0.198 0.124 0.032 0.042 0.023 0.313 2
#12 0.412 0.380 0.132 0.112 0.262 0.144 0.035 0.045 0.025 0.362 3
#14 0.462 0.427 0.148 0.126 0.276 0.160 0.036 0.049 0.027 0.410 3
  1. All dimensions are in inches.
Loading product details...