A105 Threaded Pipe Cap

A105 Threaded Pipe Cap
Item #: A105 Threaded Pipe Cap
Manufacturers:
Products
Mechanical Properties
| Grade A105 | Tensile Strength | Yield Strength | Elongation in 4D | Reduction in Area | Hardness |
| Min ksi [MPa] | Min ksi [Mpa] | Min % | Min % | Max | |
| 70 [485] | 36 [250] | 22 | 30 | 197 |
Chemical
| Element | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Copper | Nickel | Chromium | Molybdenum | Vanadium |
| Composition, % | 0.35 max | 0.60-1.05 | 0.035 max | 0.040 max | 0.10-0.35 | 0.40 max (1) | 0.40 max (1) | 0.30 max (1-2) | 0.12 max (1-2) | 0.08 max |
- 1. The sum of copper, nickel, chromium, molybdenum and vanadium shall not exceed 1.00%
- 2. The sum of chromium and molybdenum shall not exceed 0.32%
Governing Standards
| ASTM A105 | Covers forged carbon steel piping components for ambient- and higher-temperature service in pressure systems. Included are flanges, fittings, Valves, and similar parts ordered either to dimensions specified by the purchaser or to dimensional standards. |
| ASME B16.11 | Covers ratings, dimensions, tolerances, marking and material requirements for socket-welding and threaded forged fittings. These fittings are designated as Class 2000, 3000, and 6000 for threaded end fittings and Class 3000, 6000, and 9000 for socket-weld end fittings. |
Dimensional Specifications

| Sizes | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| 3000 | A | 1.2500 | 1.3750 | 1.5000 | 1.8750 | 2.0000 | 2.3750 | 2.6250 | 3.1250 | 3.3750 | 3.6250 | 4.2500 | 4.7500 |
| B | 0.750 | 0.750 | 0.875 | 1.125 | 1.375 | 1.750 | 2.250 | 2.500 | 3.000 | 3.625 | 4.500 | 5.500 | |
| C | 0.625 | 0.688 | 0.750 | 0.938 | 1.000 | 1.188 | 1.313 | 1.563 | 1.688 | 1.813 | 2.125 | 2.375 | |
| D | 0.938 | 1.000 | 1.000 | 1.250 | 1.438 | 1.625 | 1.750 | 1.750 | 1.875 | 2.375 | 2.563 | 2.688 | |
| 6000 | A | 1.2500 | 1.3750 | 1.5000 | 1.8750 | 2.0000 | 2.3750 | 2.6250 | 3.1250 | 3.3750 | 3.6250 | 4.2500 | 4.7500 |
| B | 0.875 | 1.000 | 1.250 | 1.500 | 1.750 | 2.250 | 2.500 | 3.000 | 3.625 | 4.250 | 5.000 | 6.250 | |
| C | 0.625 | 0.688 | 0.750 | 0.938 | 1.000 | 1.188 | 1.313 | 1.563 | 1.688 | 1.813 | 2.125 | 2.375 | |
| D | 1.0000 | 1.0625 | 1.0625 | 1.3125 | 1.5000 | 1.6875 | 1.8125 | 1.8750 | 2.0000 | 2.5000 | 2.6875 | 2.9375 |
