Skip to main content

Long Length Drill Bit

Selected Aircraft Extension High Speed Drill Bit7/32 X 6" Aircraft Drill Bit
Aircraft Extension High Speed Drill Bit7/32 X 6" Aircraft Drill Bit

High speed steel extension drill bits for use in general drilling applications where extended reach is necessary. 6, 12 or 18 inch length drill bits. Shank diameter equal to drill diameter. Fractional and Number sizes. The 135° Split Point eliminates walking at the drill point and reduces thrust. Long length drill bits allow for extended reach while drilling, or extended drilling depths. Extended drilling bits are available in varying materials and designs for a wide range of drilling applications. Extension drills have a longer shank and are used to extend reach for hard to access drilling applications. Extra length drills have longer flutes and are meant to allow for deeper drilling, as well as extend reach.

 

Products

Loading algolia series attribute grid...

18" Lengths

SIZE DECIMAL
EQUIVALENT
FLUTE
LENGTH
OVERALL
LENGTH
1/4 0.2500 13 18
17/64 0.2656 13 18
9/32 0.2813 13 18
19/64 0.2969 13 18
5/16 0.3125 13 18
21/64 0.3281 13 18
11/32 0.3438 13 18
23/64 0.3594 13 18
3/8 0.3750 13 18
25/64 0.3906 13 18
13/32 0.4063 13 18
27/64 0.4219 13 18
7/16 0.4375 13 18
29/64 0.4531 13 18
15/32 0.4688 13 18
31/64 0.4844 13 18
1/2 0.5000 13 18
33/64 0.5156 13 18
17/32 0.5313 13 18
35/64 0.5469 13 18
9/16 0.5625 13 18
37/64 0.5781 13 18
19/32 0.5938 13 18
39/64 0.6094 13 18
5/8 0.6250 13 18
21/32 0.6563 13 18
11/16 0.6875 13 18
23/32 0.7188 13 18
3/4 0.7500 13 18
25/32 0.7813 13 18
13/16 0.8125 13 18
27/32 0.8438 13 18
7/8 0.8750 13 18
29/32 0.9063 13 18
15/16 0.9375 13 18
31/32 0.9688 13 18
1 1.0000 13 18
  1. All dimensions are in inches.

12" Lengths

SIZE DECIMAL
EQUIVALENT
FLUTE
LENGTH
OVERALL
LENGTH
1/8 0.1250 9 12
9/64 0.1406 9 12
5/32 0.1563 9 12
11/64 0.1719 9 12
3/16 0.1875 9 12
13/64 0.2031 9 12
7/32 0.2188 9 12
15/64 0.2344 9 12
1/4 0.2500 9 12
17/64 0.2656 9 12
9/32 0.2813 9 12
19/64 0.2969 9 12
5/16 0.3125 9 12
21/64 0.3281 9 12
11/32 0.3438 9 12
23/64 0.3594 9 12
3/8 0.3750 9 12
25/64 0.3906 9 12
13/32 0.4063 9 12
27/64 0.4219 9 12
7/16 0.4375 9 12
29/64 0.4531 9 12
15/32 0.4688 9 12
31/64 0.4844 9 12
1/2 0.5000 9 12
33/64 0.5156 9 12
17/32 0.5313 9 12
35/64 0.5469 9 12
9/16 0.5625 9 12
37/64 0.5781 9 12
19/32 0.5938 9 12
39/64 0.6094 9 12
5/8 0.6250 9 12
41/64 0.6406 9 12
21/32 0.6563 9 12
43/64 0.6719 9 12
11/16 0.6875 9 12
45/64 0.7031 9 12
23/32 0.7188 9 12
47/64 0.7344 9 12
3/4 0.7500 9 12
13/16 0.8125 9 12
7/8 0.8750 9 12
15/16 0.9375 9 12
1 1.0000 9 12
  1. All dimensions are in inches.

6" Lengths

SIZE DECIMAL
EQUIVALENT
FLUTE
LENGTH
OVERALL
LENGTH
1/16 0.0625 7/8 6
5/64 0.0781 1 6
3/32 0.0938 1 1/4 6
7/64 0.1094 1 1/2 6
1/8 0.1250 1 5/8 6
9/64 0.1406 1 3/4 6
5/32 0.1563 2 6
11/64 0.1719 2 1/8 6
3/16 0.1875 2 5/16 6
13/64 0.2031 2 7/16 6
7/32 0.2188 2 1/2 6
15/64 0.2344 2 5/8 6
1/4 0.2500 2 3/4 6
17/64 0.2656 2 7/8 6
9/32 0.2813 2 15/16 6
19/64 0.2969 3 1/16 6
5/16 0.3125 3 3/16 6
21/64 0.3281 3 5/16 6
11/32 0.3438 3 7/16 6
23/64 0.3594 3 1/2 6
3/8 0.3750 3 5/8 6
25/64 0.3906 3 3/4 6
13/32 0.4063 3 7/8 6
27/64 0.4219 3 15/16 6
7/16 0.4375 4 1/16 6
29/64 0.4531 4 3/16 6
15/32 0.4688 4 5/16 6
31/64 0.4844 4 3/8 6
1/2 0.5000 4 1/2 6
  1. All dimensions are in inches.
Loading product details...