Hex Trim Head Machine Screw, Plated

Hex Trim Head Machine Screw, Plated
Manufacturers:
Machine screws are uniformly threaded fasteners with a blunt end that are used with a threaded nut or threaded into a tapped hole. The hex indented head is less prone to stripping than some other drive types. These fasteners are available in a zinc plated finish.
Products
Dimensional Specifications

| ASME B1.1 (2008) | |||||||||
| Nominal Size |
Threads per Inch |
Allowance | Major Diameter |
Pitch Diameter | Stress Area in2 |
Tensile Strength, a lb., min. (STEEL screws only) |
|||
| Max | Min | Max | Min | Tolerance | |||||
| #0 | 80 | 0.0005 | 0.0595 | 0.0563 | 0.0514 | 0.0496 | 0.001762 | 0.00180 | - |
| #1 | 64 | 0.0006 | 0.0724 | 0.0686 | 0.0623 | 0.0603 | 0.001970 | 0.00263 | - |
| #1 | 72 | 0.0006 | 0.0724 | 0.0689 | 0.0634 | 0.0615 | 0.001899 | 0.00278 | - |
| #2 | 56 | 0.0006 | 0.0854 | 0.0813 | 0.0738 | 0.0717 | 0.002127 | 0.00370 | - |
| #2 | 64 | 0.0006 | 0.0854 | 0.0816 | 0.0753 | 0.0733 | 0.002040 | 0.00394 | - |
| #3 | 48 | 0.0007 | 0.0983 | 0.0938 | 0.0848 | 0.0825 | 0.002302 | 0.00487 | - |
| #3 | 56 | 0.0007 | 0.0983 | 0.0942 | 0.0867 | 0.0845 | 0.002191 | 0.00523 | - |
| #4 | 40 | 0.0008 | 0.1112 | 0.1061 | 0.0950 | 0.0925 | 0.002507 | 0.00604 | 360 |
| #4 | 48 | 0.0007 | 0.1113 | 0.1068 | 0.0978 | 0.0954 | 0.002361 | 0.00661 | 396 |
| #5 | 40 | 0.0008 | 0.1242 | 0.1191 | 0.1080 | 0.1054 | 0.002562 | 0.00796 | 470 |
| #5 | 44 | 0.0007 | 0.1243 | 0.1195 | 0.1095 | 0.1070 | 0.002484 | 0.00830 | 498 |
| #6 | 32 | 0.0008 | 0.1372 | 0.1312 | 0.1169 | 0.1141 | 0.002820 | 0.00909 | 550 |
| #6 | 40 | 0.0008 | 0.1372 | 0.1321 | 0.1210 | 0.1184 | 0.002614 | 0.01015 | 609 |
| #8 | 32 | 0.0009 | 0.1631 | 0.1571 | 0.1428 | 0.1399 | 0.002916 | 0.01400 | 850 |
| #8 | 36 | 0.0008 | 0.1632 | 0.1577 | 0.1452 | 0.1424 | 0.002804 | 0.01474 | 884 |
| #10 | 24 | 0.0010 | 0.1890 | 0.1818 | 0.1619 | 0.1586 | 0.003319 | 0.01750 | 1050 |
| #10 | 32 | 0.0009 | 0.1891 | 0.1831 | 0.1688 | 0.1658 | 0.003004 | 0.02000 | 1200 |
| #12 | 24 | 0.0010 | 0.2150 | 0.2078 | 0.1879 | 0.1845 | 0.003400 | 0.02420 | 1450 |
| #12 | 28 | 0.0010 | 0.2150 | 0.2085 | 0.1918 | 0.1886 | 0.003224 | 0.02580 | 1548 |
| 1/4 | 20 | 0.0011 | 0.2489 | 0.2408 | 0.2164 | 0.2127 | 0.003731 | 0.03180 | 1900 |
| 1/4 | 28 | 0.0010 | 0.2490 | 0.2425 | 0.2258 | 0.2225 | 0.003322 | 0.03640 | 2200 |
| 5/16 | 18 | 0.0012 | 0.3113 | 0.3026 | 0.2752 | 0.2712 | 0.004041 | 0.05240 | 3150 |
| 5/16 | 24 | 0.0011 | 0.3114 | 0.3042 | 0.2843 | 0.2806 | 0.003660 | 0.05800 | 3480 |
| 3/8 | 16 | 0.0013 | 0.3737 | 0.3643 | 0.3331 | 0.3287 | 0.004363 | 0.07750 | 4650 |
| 3/8 | 24 | 0.0011 | 0.3739 | 0.3667 | 0.3468 | 0.3430 | 0.003804 | 0.08780 | 5268 |
| 1/2 | 13 | 0.0015 | 0.4985 | 0.4876 | 0.4485 | 0.4435 | 0.004965 | 0.14190 | 8500 |
| 1/2 | 20 | 0.0013 | 0.4987 | 0.4906 | 0.4662 | 0.4619 | 0.004288 | 0.15990 | 9594 |
| Tolerance on Length |
Nominal Screw Size |
Nominal Screw Length | |||||||
| Up to 1/2 in., incl. | Over 1/2 to 1 in., incl. | Over 1 to 2 in., incl. | Over 2 in. | ||||||
| 0 thru 12 | -0.02 | -0.03 | -0.06 | -0.09 | |||||
| L | 1/4 thru 3/4 | -0.03 | -0.03 | -0.06 | -0.09 | ||||
- a Tensile strength values are based on 60,000 psi and apply to carbon steel screws and SEMS only. Hex and Hex Washer head machine screws of sufficient length may be wedge tensile tested. Other head styles may be axial tensile tested.
- All dimensions are in inches.

| ASME B18.6.3-2013 | |||||
| Nominal Size |
A | W | H | ||
| Width Across Flats |
Width Across Corners |
Height of Head |
|||
| Max | Min | Min | Max | Min | |
| #2 | 0.125 | 0.120 | 0.134 | 0.050 | 0.040 |
| #4 | 0.188 | 0.188 | 0.202 | 0.060 | 0.049 |
| #5 | 0.188 | 0.181 | 0.202 | 0.070 | 0.058 |
| #6 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 |
| #8 | 0.250 | 0.244 | 0.272 | 0.110 | 0.096 |
| #10 | 0.312 | 0.305 | 0.340 | 0.120 | 0.105 |
| #12 | 0.312 | 0.305 | 0.340 | 0.155 | 0.139 |
| 1/4 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 |
| 5/16 | 0.500 | 0.489 | 0.545 | 0.230 | 0.208 |
| 3/8 | 0.562 | 0.551 | 0.614 | 0.295 | 0.270 |
| 1/2 | 0.750 | 0.735 | 0.820 | 0.400 | 0.367 |
- All dimensions are in inches.
