M24-2.00 Carbon Steel Hex Reathread Die Nut

M24-2.00 Carbon Steel Hex Reathread Die Nut
Item #: DIESM24-200
Manufacturers:
Product Specification
| Size | M24 |
|---|---|
| Die Type | Hex |
| Thread Pitch | 2.00 |
| Width Across Flats | 1 13/16 |
| Material | Steel |
| Country of Origin | Unrestricted Origin |
| Weight | 0.466000 |
Dimensional Specifications
| Die Size | Thread | Width Across Flats |
| 4 | 40 | 19/32 |
| 4 | 48 | 19/32 |
| 5 | 40 | 19/32 |
| 5 | 44 | 19/32 |
| 6 | 32 | 19/32 |
| 6 | 40 | 19/32 |
| 8 | 32 | 19/32 |
| 8 | 36 | 19/32 |
| 10 | 24 | 19/32 |
| 10 | 32 | 19/32 |
| 12 | 24 | 19/32 |
| 12 | 28 | 19/32 |
| 1/4 | 20 | 19/32 |
| 1/4 | 28 | 19/32 |
| 5/16 | 18 | 11/16 |
| 5/16 | 24 | 11/16 |
| 3/8 | 16 | 25/32 |
| 3/8 | 24 | 25/32 |
| 7/16 | 14 | 7/8 |
| 7/16 | 20 | 7/8 |
| 1/2 | 13 | 1 1/16 |
| 1/2 | 20 | 1 1/16 |
| 9/16 | 12 | 1 1/16 |
| 9/16 | 18 | 1 1/16 |
| 5/8 | 11 | 1 1/4 |
| 5/8 | 18 | 1 1/4 |
| 11/16 | 11 | 1 7/16 |
| 11/16 | 16 | 1 7/16 |
- All dimensions are in inches.
| Die Size | Thread | Width Across Flats |
| 3/4 | 10 | 1 7/16 |
| 3/4 | 16 | 1 7/16 |
| 7/8 | 9 | 1 5/8 |
| 7/8 | 14 | 1 5/8 |
| 1 | 8 | 1 13/16 |
| 1 | 12 | 1 13/16 |
| 1 | 14 | 1 13/16 |
| 1 1/8 | 7 | 2 |
| 1 1/8 | 8 | 2 |
| 1 1/8 | 12 | 2 |
| 1 1/4 | 7 | 2 3/16 |
| 1 1/4 | 8 | 2 |
| 1 1/4 | 12 | 2 3/16 |
| 1 3/8 | 6 | 2 3/8 |
| 1 3/8 | 8 | 2 3/16 |
| 1 3/8 | 12 | 2 3/8 |
| 1 1/2 | 6 | 2 9/16 |
| 1 1/2 | 8 | 2 3/16 |
| 1 1/2 | 12 | 2 9/16 |
| 1 5/8 | 5 1/2 | 3 1/8 |
| 1 5/8 | 8 | 2 3/8 |
| 1 5/8 | 12 | 3 1/8 |
| 1 3/4 | 5 | 3 1/8 |
| 1 3/4 | 8 | 2 3/8 |
| 1 3/4 | 12 | 3 1/8 |
| 1 7/8 | 5 | 3 1/8 |
| 1 7/8 | 8 | 2 9/16 |
| 1 7/8 | 12 | 3 1/8 |
| Die Size | Thread | Width Across Flats |
| 2 | 4 1/2 | 3 1/2 |
| 2 | 8 | 2 9/16 |
| 2 | 12 | 3 1/2 |
| 2 1/4 | 4 1/2 | 3 1/2 |
| 2 1/4 | 8 | 3 1/8 |
| 2 1/4 | 12 | 3 1/2 |
| 2 3/8 | 8 | 3 1/8 |
| 2 1/2 | 4 | 4 1/2 |
| 2 1/2 | 8 | 3 1/8 |
| 2 1/2 | 12 | 4 1/2 |
| 2 5/8 | 8 | 3 1/8 |
| 2 3/4 | 4 | 4 1/2 |
| 2 3/4 | 8 | 3 1/8 |
| 2 3/4 | 12 | 4 1/2 |
| 2 7/8 | 8 | 3 1/8 |
| 3 | 4 | 5 |
| 3 | 8 | 3 1/2 |
| 3 | 12 | 5 |
| 3 1/4 | 4 | 5 |
| 3 1/4 | 8 | 3 1/2 |
| 3 1/4 | 12 | 5 |
| 3 1/2 | 4 | 5 |
| 3 1/2 | 8 | 3 1/2 |
| 3 1/2 | 12 | 5 |
| 3 3/4 | 4 | 6 |
| 3 3/4 | 8 | 3 1/2 |
| 3 3/4 | 12 | 6 |
| 4 | 4 | 6 |
| 4 | 8 | 4 1/2 |
| 4 | 12 | 6 |
