U-Bolt, Galvanized

U-Bolt, Galvanized
Manufacturers:
U-bolts are bolts bent in the shape of a "U" with machine threads on both ends that nuts can be threaded onto in order to fasten the u-bolt. Since u-bolts have primarily been used to support and secure pipe, u-bolts sizes are called out by the size of pipe. In addition to pipe, u-bolts have a wide range of uses such as securing tubing, roundbar, wood or steel posts, and can be embedded into concrete as anchor bolts. U-bolts are designed to be inserted into pre-drilled or punched holes. Made from carbon steel with a hot dip galvanized finish, which provides a corrosion resistant zinc coating.
Products
Dimensional Specifications

| Pipe Size | Diameter | Threads per Inch |
Standard U-Bolts | Long Tangent U-Bolts | |||||
| Number | Inside Length |
Inside Width |
Thread Length |
Inside Length |
Inside Width |
Thread Length |
|||
| D | L | C | T | L | C | T | |||
| 1/4 | 1/4 | 20 | 1 | 1 1/4 | 9/16 | 3/4 | |||
| 3/8 | 1/4 | 20 | 2 | 1 1/4 | 3/4 | 5/8 | |||
| 1/4 | 20 | 3 | 2 1/4 | 3/4 | 1 1/2 | ||||
| 1/2 | 1/4 | 20 | 4 | 1 3/4 | 1 | 1 | 3 1/4 | 15/16 | 2 3/8 |
| 5/16 | 18 | 10 | 2 3/16 | 1 | 1 3/8 | ||||
| 3/8 | 16 | 17 | 2 1/4 | 1 | 1 1/4 | 3 1/4 | 15/16 | 2 3/8 | |
| 3/4 | 1/4 | 20 | 5 | 2 | 1 1/8 | 1 | 3 5/16 | 1 1/8 | 2 3/8 |
| 1/4 | 20 | 6 | 2 1/4 | 1 1/4 | 1 1/4 | ||||
| 5/16 | 18 | 101 | 2 3/16 | 1 1/8 | 1 | ||||
| 3/8 | 16 | 18 | 2 1/4 | 1 1/4 | 1 1/4 | 3 5/16 | 1 1/8 | 2 3/8 | |
| 1 | 1/4 | 20 | 7 | 2 3/4 | 1 1/2 | 1 3/8 | 3 7/16 | 1 3/8 | 2 3/8 |
| 5/16 | 18 | 11 | 2 3/16 | 1 3/8 | 1 | ||||
| 5/16 | 18 | 12 | 2 3/16 | 1 1/2 | 1 | ||||
| 3/8 | 16 | 19 | 2 1/2 | 1 1/2 | 1 1/4 | 3 7/16 | 1 3/8 | 2 3/8 | |
| 1 1/4 | 1/4 | 20 | 8 | 3 | 1 3/4 | 1 3/8 | |||
| 5/16 | 18 | 13 | 2 11/16 | 1 3/4 | 1 1/8 | ||||
| 3/8 | 16 | 20 | 2 3/4 | 1 3/4 | 1 1/8 | 3 3/4 | 1 11/16 | 2 1/2 | |
| 1 1/2 | 1/4 | 20 | 9 | 3 1/4 | 2 | 1 3/8 | |||
| 5/16 | 18 | 14 | 2 11/16 | 2 | 1 | ||||
| 3/8 | 16 | 21 | 2 5/8 | 2 | 1 1/4 | 4 | 2 | 2 1/2 | |
| 2 | 1/4 | 20 | 902 | 3 3/16 | 2 1/2 | 1 | |||
| 5/16 | 18 | 15 | 3 3/16 | 2 1/2 | 1 | ||||
| 3/8 | 16 | 22 | 3 1/8 | 2 1/2 | 1 1/4 | 4 1/2 | 2 7/16 | 2 1/2 | |
| 2 1/2 | 5/16 | 18 | 16 | 3 11/16 | 3 | 1 | |||
| 3/8 | 16 | 23 | 3 5/8 | 3 | 1 1/4 | ||||
| 1/2 | 13 | 25 | 4 1/2 | 3 | 1 5/8 | 5 1/4 | 2 15/16 | 3 | |
| 3 | 3/8 | 16 | 24 | 4 1/8 | 3 1/2 | 1 1/4 | |||
| 1/2 | 13 | 26 | 5 | 3 1/2 | 1 1/2 | 5 13/16 | 3 9/16 | 3 | |
| 3 1/2 | 1/2 | 13 | 27 | 5 1/2 | 4 | 1 1/2 | 6 5/16 | 4 1/16 | 3 |
| 4 | 1/2 | 13 | 28 | 6 | 4 1/2 | 1 1/2 | 6 13/16 | 4 9/16 | 3 |
| 5 | 1/2 | 13 | 29 | 7 1/4 | 5 5/8 | 2 | 7 13/16 | 5 5/8 | 3 |
| 6 | 1/2 | 13 | 30 | 8 3/8 | 6 3/4 | 2 | 9 1/2 | 6 3/4 | 3 3/4 |
| 5/8 | 11 | 8 3/8 | 6 3/4 | 2 | 9 1/2 | 6 3/4 | 3 3/4 | ||
| 8 | 1/2 | 13 | 31 | 10 3/8 | 8 3/4 | 2 | 11 1/2 | 8 3/4 | 3 3/4 |
| 5/8 | 11 | 10 3/8 | 8 3/4 | 2 | 11 1/2 | 8 3/4 | 3 3/4 | ||
| 10 | 3/4 | 10 | 13 13/16 | 10 7/8 | 4 | ||||
| 12 | 7/8 | 9 | 16 1/16 | 12 7/8 | 4 1/8 | ||||
| 14 | 7/8 | 9 | 17 5/16 | 14 1/8 | 4 1/8 | ||||
| 16 | 7/8 | 9 | 19 5/16 | 16 1/8 | 4 1/8 | ||||
| 18 | 1 | 8 | 21 11/16 | 18 1/8 | 4 3/4 | ||||
| 20 | 1 | 8 | 23 11/16 | 20 1/8 | 4 3/4 | ||||
| 24 | 1 | 8 | 27 11/16 | 24 1/8 | 4 3/4 | ||||
| 28 | 1 | 8 | 31 11/16 | 28 1/8 | 4 3/4 | ||||
| 30 | 1 | 8 | 33 11/16 | 30 1/8 | 4 3/4 | ||||
| 36 | 1 | 8 | 39 11/16 | 36 1/8 | 4 3/4 | ||||
- All dimensions are in inches.
